I know what you would have loved to see is a list of Super Eagles players and their state of origin, unfortunately, I won't be able to provide you with where they all come from.
Here's an idea: from their names, you could figure out where they are from. For instance, a name like Rashidi Yekini shows you he's from Yoruba extraction. Got it?!
The Super Eagles of Nigeria are three-times Africa Cup of Nations winners, has qualified for six FIFA World Cups, missed out in 2006, ranked 5th in the FIFA rankings of 1994, blah blah blah blah blah…
I’m sure you’ve heard it all before.
Well, that’s not why we are here.
Putting together a list of Super Eagles players – and I mean all of them – that’s what prompted me to write this post.
SEE ALSO | Most Handsome Nigerian Footballers – See The Top 10
So no distractions about some Super Eagles feat or history.
Say what now?!
It’s not possible for me to have a full list of all former and current Super Eagles players?
Tell you what, I have a Super Eagles list that bears even their dates of birth – if you give me a moment.
But I hope you know that it is the Nigeria national football team that was nicknamed Super Eagles?
You knew that, right?
Good.
Let’s move on.
Wait, you realise I'm not talking of merely a Super Eagles world cup list or Super Eagles AFCON list of some particular year?
That would be limiting the scope of this article which is to show a list of Super Eagles players from all generations.
The 10 most capped all-time Super Eagles player is another post I made that can give you insight into how many times some of these stars featured for Nigeria.
If you'd also like to see all Super Eagles coaches till date, I made a fantastically comprehensive article on that. If you think I'm bragging, you take a look.
Now let's get to our Super Eagles team list. I have arranged them in the order of Player, Position and Date of Birth.
SEE ALSO | Ghanaian Footballers Abroad Listed In FULL Detail
Names Of Super Eagles Players
Player | Position | DOB |
George Abbey | DF | 20-10-78 |
Musa Abdullahi | DF | 01-02-96 |
Kola Adams | DF | 18-11-80 |
Yakubu Adamu | DF | 04-10-81 |
Olubayo Adefemi | DF | 13-08-85 |
Dele Adeleye | DF | 25-12-88 |
Olamilekan Adeleye | FW | 06-06-95 |
Aladesamni Ademola | FW | 09-09-74 |
Temitope Adeniji | FW | 17-09-95 |
Mutiu Adepoju | MF | 22-12-70 |
Sunday Adetunji | FW | 10-12-97 |
Theophilus Afelokhai | GK | 07-04-88 |
Rabiu Afolabi | DF | 18-04-80 |
Victor Agali | FW | 29-12-78 |
Chigozie Agbim | GK | 28-11-84 |
Uche Agbo | MF | 04-12-95 |
Wilfred Agbonavbare | GK | 05-10-66 |
Reuben Agboola | DF | 30-05-62 |
Prince Aggreh | FW | 30-09-96 |
Julius Aghahowa | FW | 12-02-82 |
Olumide Agoye | FW | 19-01-76 |
Alloysius Agu | GK | 12-07-67 |
Mikel Agu | MF | 27-05-93 |
Ola Aina | DF | 08-10-96 |
Dele Aiyenugba | GK | 20-11-83 |
Muisi Ajao | MF | 02-12-78 |
Junior Ajayi | FW | 29-01-96 |
Semi Ajayi | DF | 09-11-93 |
Oluwafemi Ajilore | MF | 18-01-85 |
Okey Akabogu | DF | 02-09-81 |
Murphy Akanji | GK | 01-01-77 |
Robert Akaruye | FW | 28-03-81 |
Chima Akas | DF | 03-05-94 |
Joseph Akpala | FW | 24-08-86 |
Bassey Akpan | GK | 06-01-84 |
Hope Akpan | MF | 14-08-91 |
Daniel Akpeyi | GK | 03-08-86 |
Jonathan Akpoborie | FW | 20-10-68 |
Benedict Akwuegbu | FW | 03-11-74 |
Emmanuel Akwuegbu | FW | 20-12-78 |
Dele Alampasu | GK | 24-12-96 |
Dotun Alatishe | FW |
|
Tony Alegbe | MF | 10-10-81 |
Ibrahim Alhassan | MF | 03-11-96 |
Rabiu Ali | MF | 23-06-86 |
Jamiu Alimi | DF | 05-10-92 |
Mohammed Aliyu Datti | FW | 14-03-82 |
Idris Aloma | DF | 11-11-94 |
Sone Aluko | FW | 19-02-89 |
Efe Ambrose | DF | 18-10-88 |
Shola Ameobi | FW | 12-10-81 |
Abdul Aminu | DF |
|
Daniel Amokachi | FW | 30-12-72 |
Kevin Amuneke | FW | 10-05-86 |
Emmanuel Amunike | FW | 25-12-70 |
Stanley Amuzie | DF | 28-02-96 |
Ifeanyi Anaemena | DF | 16-02-92 |
Jude Aneke | FW | 23-04-90 |
Victor Anichebe | FW | 23-04-88 |
Godspower Aniefiok | FW | 27-01-97 |
Ndidi Anumunu | FW | 15-06-76 |
Emmanuel Anyanwu | MF | 15-11-91 |
Nnaemeka Anyanwu | DF | 21-08-88 |
Onyekachi Apam | DF | 30-12-86 |
Afeez Aremu | MF | 03-10-99 |
Joe Aribo | MF | 21-07-96 |
Emmanuel Ariwachukwu | DF | 27-12-93 |
Gbenga Arokoyo | DF | 01-11-92 |
Emeka Atuloma | FW | 01-10-92 |
Chidozie Awaziem | MF | 01-01-97 |
Raphael Ayagwa | MF | 13-02-98 |
Yakubu Ayegbeni | FW | 22-11-82 |
Bosun Ayeni | MF | 08-11-78 |
Samuel Ayorinde | FW | 20-10-74 |
Ramon Azeez | MF | 12-12-92 |
Okechukwu Azubuike | MF | 19-04-97 |
Izu Azuka | FW | 24-05-89 |
Ajibade Babalade | DF | 29-03-72 |
Haruna Babangida | FW | 01-10-82 |
Tijjani Babangida | FW | 25-09-73 |
Michel Babatunde | MF | 24-12-92 |
Celestine Babayaro | DF | 29-08-78 |
Rabiu Yusuf Baita | FW | 28-08-84 |
Leon Balogun | DF | 28-06-88 |
Abiodun Baruwa | GK | 16-11-74 |
Ezekiel Bassey | FW | 10-11-96 |
Yaro Bature | MF | 15-12-95 |
Francis Benjamin | DF | 20-06-93 |
Williams Binaware | MF | 30-01-82 |
Ayodeyi Brown | DF | 12-09-88 |
Chisom Chikatara | FW | 24-11-94 |
Justice Christopher | MF | 24-12-81 |
Ndubisi Chukunyere | FW | 23-12-79 |
Christian Chukwu | DF | 04-01-51 |
Raphael Chukwu | FW | 22-07-75 |
Samuel Chukwueze | MF | 22-05-99 |
Jamilu Collins | DF | 05-08-94 |
Emmanuel Daniel | GK | 17-12-93 |
George Datoru | FW | 25-05-77 |
Emmanuel Dennis | FW | 15-11-97 |
Cyriel Dessers | FW | 08-12-94 |
Chinedu Dike | FW | 02-02-87 |
Stanley Dimgba | FW | 26-03-93 |
Haruna Doda | FW | 16-01-75 |
Tosin Dosunmu | FW | 15-07-80 |
Bolji Douglas | MF |
|
Chidiebube Duru | DF | 31-07-99 |
Emmanuel Ebiede | MF | 27-03-76 |
Tyronne Ebuehi | DF | 16-12-95 |
Elderson Echi�jil� | DF | 20-01-88 |
Ifeanyi Ede | FW | 05-12-90 |
Ibok Edet | DF | 22-08-89 |
Samuel Eduok | FW | 31-01-94 |
Kingsley Eduwo | FW | 19-06-96 |
Ndubuisi Egbo | GK | 25-07-73 |
Augustine Eguavoen | DF | 19-08-65 |
Azubuike Egwuekwe | DF | 16-07-89 |
Ekigho Ehiosun | FW | 25-06-90 |
Kingsley Ehizibue | DF | 25-05-95 |
Austin Ejide | GK | 08-04-84 |
Eric Ejiofor | DF | 17-12-79 |
Efan Ekoku | MF | 08-06-67 |
Ikpe Ekong | MF | 05-10-78 |
Emmanuel Ekpo | MF | 20-12-87 |
Friday Ekpo | MF | 13-08-69 |
Emmanuel Ekwueme | MF | 22-11-79 |
Friday Elahor | FW | 14-11-67 |
Ifeany Emeghara | DF | 24-03-84 |
Michael Emenalo | DF | 04-07-65 |
Emmanuel Emenike | FW | 10-05-87 |
Sunday Emmanuel | MF | 25-02-92 |
Joseph Enakarhire | DF | 06-11-82 |
Peter Eneji | FW | 08-04-99 |
Michael Eneramo | FW | 26-11-85 |
Otepka Energy | MF |
|
Vincent Enyeama | GK | 29-08-82 |
Richard Eromoigbe | MF | 26-06-84 |
Bright Esieme | DF | 04-10-92 |
Anderson Esiti | MF | 24-05-94 |
Greg Etafia | GK | 30-09-82 |
Peter Etebo | FW | 09-11-95 |
Mathew Etim | DF | 02-09-89 |
Dickson Etuhu | MF | 08-06-82 |
Emeka Eze | MF | 22-12-92 |
Stephen Eze | DF | 08-03-94 |
Imoh Ezekiel | FW | 24-10-93 |
Ikechukwu Ezenwa | GK | 16-10-88 |
Emeka Ezeugo | MF | 16-12-65 |
Chinedu Ezimorah | DF | 01-12-85 |
Sunday Faleye | FW | 29-11-98 |
Edema Fuludu | MF |
|
Reuben Shalu Gabriel | MF | 25-09-90 |
Muhammad Gambo | FW | 10-03-88 |
Ahmed Garba | FW | 24-05-80 |
Fatai Gbadamosi | MF | 11-11-98 |
Samson Gbadebo | DF | 19-10-96 |
Finidi George | FW | 15-04-71 |
Ifeanyi George | FW | 22-11-93 |
Alhaji Gero | FW | 10-10-93 |
Samson Godwin | MF | 11-11-83 |
Elisha Golbe | DF | 14-02-93 |
Lukman Haruna | MF | 04-12-90 |
Ikenna Hillary | MF | 17-04-91 |
Ikechukwu Ibenegbu | MF | 22-02-96 |
Abubakar Ibrahim | FW | 18-11-94 |
Mustapha Ibrahim | FW | 01-09-96 |
Peterside Idah | GK | 25-11-73 |
Osas Idehen | FW | 13-05-90 |
Brown Ideye | FW | 10-10-88 |
Brian Idowu | DF | 18-05-92 |
Papa Idris | DF | 27-07-89 |
Ifeanyi Ifeanyi | MF | 15-08-95 |
Emeka Ifejiagwa | DF | 30-10-77 |
Bright Igbinadolor | MF | 16-12-80 |
Odion Ighalo | FW | 16-06-89 |
Nosa Igiebor | MF | 09-11-90 |
Kelechi Iheanacho | FW | 03-10-96 |
Harmony Ikande | MF | 17-09-90 |
Gabriel Ikechukwu | DF | 20-10-89 |
Vincent Ikechukwu | DF |
|
Pius Ikedia | FW | 11-07-80 |
Carl Ikeme | GK | 08-06-86 |
Victor Ikpeba | FW | 12-06-73 |
Barnabas Imenger | FW | 24-11-91 |
Barnabas Imenger | MF | 15-05-75 |
Dominic Iorfa | FW | 01-10-68 |
Ben Iroha | DF | 29-11-69 |
Manasseh Ishiaku | FW | 09-01-83 |
Shuaibu Ishola | MF | 28-12-85 |
Daniel Itodo | DF | 14-12-96 |
Alex Iwobi | FW | 03-05-96 |
Emmanuel Izuagha Ejike | DF | 02-02-80 |
Sani Kaita | MF | 02-05-86 |
Blessing Kaku | MF | 05-03-78 |
Ikechukwu Kalu | FW | 18-04-84 |
Orji Kalu | DF | 09-06-92 |
Samuel Kalu | FW | 26-08-97 |
Christopher Kanu | DF | 04-12-79 |
Nwankwo Kanu | FW | 01-08-76 |
Olarenwaju Kayode | FW | 08-05-93 |
Stephen Keshi | DF | 31-01-62 |
Bello Kofarmata | FW | 12-05-88 |
Ebenezer Kunle | DF | 05-03-90 |
Solomon Kwambe | DF | 30-09-93 |
Akeem Latifu | DF | 16-11-89 |
Garba Lawal | MF | 22-05-74 |
Raheem Lawal | MF | 04-05-90 |
John Lazarus | DF | 06-06-98 |
Junior Lokosa | FW | 23-08-93 |
Sunday M'ba | MF | 28-11-88 |
Christopher Madaki | DF | 12-12-95 |
Kingsley Madu | DF | 12-12-95 |
Josh Maja | FW | 27-12-98 |
Stephen Makinwa | FW | 26-07-83 |
Mathias Martins | MF | 23-12-96 |
Obafemi Martins | FW | 28-10-84 |
Ifeanyi Matthew | MF | 20-01-97 |
Gabriel Melkam | DF | 13-03-80 |
John Mikel | MF | 22-04-87 |
Temple Moneke | DF | 04-08-81 |
Victor Moses | FW | 12-12-90 |
Musa Muhammed | DF | 31-10-96 |
Nura Muhammed | FW | 10-02-95 |
Usman Muhammed | MF | 04-03-94 |
Ahmed Musa | FW | 14-10-92 |
Stephen Musa | MF | 06-09-74 |
Momodu Mutari | MF | 02-09-76 |
Chidi N'Wanu | DF | 01-01-67 |
Sani Nasiru | DF | 01-12-96 |
Joseph Nathaniel | MF | 01-10-93 |
Olisa Ndah | FW | 21-01-98 |
Wilfred Ndidi | DF | 16-12-96 |
David Ngodigha | GK | 23-10-62 |
Mohammed Nur | FW | 02-12-02 |
Valentine Nwabili | MF | 17-03-87 |
Obinna Nwachukwu | FW | 18-01-92 |
Nyima Nwagua | DF | 09-05-93 |
Anthony Nwakaeme | FW | 21-03-89 |
Chidiebere Nwakali | DF | 26-12-96 |
Kelechi Nwakali | MF | 05-06-98 |
Obinna Nwaneri | DF | 19-03-82 |
Simeon Nwankwo | FW | 07-05-92 |
Ifeanyi Nweke | DF | 10-11-97 |
Uche Nwofor | FW | 17-09-91 |
Chukwudi Nworgu | FW | 12-12-81 |
Henry Nwosu | FW | 14-02-80 |
Denis Nya | DF | 01-12-96 |
Godwin Obaje | FW | 12-03-97 |
Joshua Obaje | FW | 01-04-90 |
Erhun Obanor | DF | 05-09-95 |
Austine Obaroakpo | DF | 10-11-87 |
Chinedu Obasi | FW | 01-06-86 |
Joel Obi | MF | 22-05-91 |
Paul Obiefule | MF | 15-05-86 |
Victor Obinna | FW | 25-03-87 |
Nwankwo Obiora | MF | 12-07-91 |
James Obiorah | MF | 24-08-78 |
Chinonso Obiozor | FW | 31-10-94 |
Godfrey Oboabona | DF | 16-08-90 |
Chris Obodo | MF | 11-05-84 |
Okiemute Odah | GK | 23-11-88 |
Kayode Odejayi | FW | 21-02-85 |
Peter Odemwingie | FW | 15-07-81 |
Stephen Odey | FW | 15-01-98 |
Chidi Odiah | DF | 17-12-83 |
Nnamdi Oduamadi | FW | 17-10-90 |
Bartholomew Ogbeche | FW | 01-10-84 |
Nelson Ogbonnaya | DF | 20-06-92 |
Emeka Ogbugh | FW | 20-02-90 |
John Ogu | MF | 20-04-88 |
Fegor Ogude | MF | 29-07-87 |
Pascal Ojigwe | MF | 11-12-76 |
Dayo Ojo | MF | 10-10-94 |
Boniface Okafor | FW | 15-01-66 |
Uche Okafor | DF | 08-08-67 |
Gabriel Okechukwu | FW | 26-08-95 |
Uche Okechukwu | DF | 27-09-67 |
Chibuike Okeke | MF | 09-09-79 |
David Okereke | FW | 29-08-97 |
Jay Jay Okocha | MF | 14-08-73 |
Chibuzor Okonkwo | DF | 16-12-88 |
Onyekachi Okonkwo | MF | 13-05-82 |
Osas Okoro | MF | 07-09-90 |
Stanley Okoro | FW | 08-12-92 |
Isaac Okoronkwo | DF | 01-05-78 |
Solomon Okoronkwo | FW | 02-03-87 |
Maduka Okoye | GK | 28-08-99 |
Solomon Okpako | MF | 01-05-90 |
Godwin Okpara | DF | 20-09-72 |
Willy Okpara | GK | 07-05-68 |
Anthony Okpotu | FW | 05-03-94 |
Samuel Okunowo | DF | 01-03-79 |
James Okwuosa | DF | 14-09-90 |
Augustine Oladapo | MF | 27-07-95 |
Ajiboye Oladele | GK | 07-08-90 |
Seyi Olajengbesi | DF | 17-11-80 |
Aaron Olanare | FW | 04-06-94 |
Sikiru Olatunbosun | FW | 03-01-96 |
Isiaka Olawale | MF | 11-11-83 |
Ibrahim Olawoyin | FW |
|
Peter Olayinka | FW | 16-11-95 |
Thompson Oliha | MF | 04-10-68 |
Sunday Oliseh | MF | 14-09-74 |
Seyi Olofinjana | MF | 30-06-80 |
Oladapo Olufemi | MF | 05-11-88 |
Segun Oluwaniyi | GK |
|
Kenneth Omeruo | DF | 17-10-93 |
Ogenyi Onazi | MF | 25-12-92 |
Gomo Onduku | MF | 17-11-93 |
Paul Onobi | MF | 27-12-92 |
Paul Onuachu | FW | 28-05-94 |
Ukechukwu Onyedikachi | FW | 12-06-96 |
Henry Onyekuru | FW | 05-06-97 |
Femi Opabunmi | FW | 03-03-85 |
Mobi Oparaku | DF | 01-12-76 |
Nurudeen Orelesi | DF | 10-04-89 |
Chisom Orji | MF |
|
Kalu Orji | DF | 19-06-92 |
Romanus Orjinta | DF | 12-08-81 |
Wilson Oruma | MF | 30-12-76 |
Christian Osaguona | FW | 10-10-90 |
Juwon Oshaniwa | DF | 14-09-90 |
Victor Osimhen | FW | 29-12-98 |
Eneji Otekpa | MF | 05-02-89 |
Patrick Ovie | DF | 02-06-78 |
John Owoeri | FW | 13-01-87 |
Valentine Ozornwafor | DF | 01-06-99 |
Sam Pam | DF |
|
Isaac Promise | FW | 02-12-87 |
Dumte Pyagbara | MF | 13-03-96 |
Ibrahim Rabiu | MF | 15-03-91 |
Sunday Rotimi | GK | 09-03-80 |
Peter Rufai | GK | 24-08-63 |
Ayo Saka | MF |
|
Gbolahan Salami | FW | 15-04-91 |
Ibrahim Salau | MF | 04-08-94 |
Isaac Semitoje | DF | 28-04-68 |
Jero Shakpoke | DF | 05-12-79 |
Abdullahi Shehu | DF | 12-03-93 |
Anthony Shimaga | FW | 24-08-97 |
Danny Shittu | DF | 02-09-80 |
Ike Shorunmu | GK | 16-10-67 |
Samson Siasia | FW | 14-08-67 |
Alimi Sikiru | FW | 23-03-96 |
Moses Simon | FW | 12-07-95 |
Sly | FW | 08-09-90 |
Efe Sodje | DF | 05-10-72 |
Sam Sodje | DF | 25-05-79 |
Kingsley Sokari | FW | 30-05-95 |
Viv Solomon-Otabor | MF | 02-01-96 |
Gege Soriola | DF | 21-11-88 |
Isaac Success | FW | 07-01-96 |
Sunny | MF | 17-09-88 |
Ibrahim Sunusi | FW | 01-10-02 |
Peter Suswam | DF | 05-09-91 |
Sanoussi Tahirou | MF | 02-02-93 |
Taye Ta�wo | DF | 16-04-85 |
Ike ThankGod | DF |
|
Olufemi Thomas | GK | 05-08-89 |
Ode Thompson | DF | 08-11-80 |
Danladi Timothy | DF | 15-10-96 |
William Troost-Ekong | DF | 01-09-93 |
Mannir Ubale | FW | 02-07-91 |
Henry Uche | MF | 18-08-90 |
Ikechukwu Uche | FW | 05-01-84 |
Kalu Uche | MF | 15-11-82 |
Ossai Uche | DF | 26-11-86 |
Ugochukwu Uche | FW |
|
Michael Uchebo | FW | 27-09-90 |
Daniel Uchechi | FW | 14-09-89 |
Ifeanyi Udeze | DF | 21-07-80 |
Duke Udi | FW | 05-05-76 |
Ndifreke Udo | DF | 15-08-98 |
Kingsley Udoh | DF | 07-12-90 |
Mfon Udoh | FW | 14-03-92 |
Nduka Ugbade | DF | 08-03-69 |
Anthony Ujah | FW | 14-10-90 |
Ugo Ukah | DF | 18-01-84 |
Steven Ukoh | MF | 19-06-91 |
Aminu Umar | MF | 06-03-95 |
Bob Usim | DF | 14-12-82 |
Mohammed Usman | MF | 12-06-80 |
John Utaka | FW | 08-01-82 |
Peter Utaka | FW | 12-02-84 |
Ikouwem Utin | DF | 11-11-99 |
Izunna Uzochukwu | MF | 11-04-90 |
Ugonna Uzochukwu | DF | 05-11-91 |
Ejike Uzoenyi | MF | 23-03-88 |
Francis Uzoho | GK | 28-10-98 |
Adewale Wahab | MF | 04-10-84 |
Taribo West | DF | 26-03-74 |
Rashidi Yekini | FW | 23-10-63 |
Furo Yenemi | DF | 17-07-78 |
Joseph Yobo | MF | 06-09-80 |
Ayila Yussuf | MF | 04-11-84 |
Mohamed Yusuf | DF | 05-11-83 |
Umar Zango | DF | 10-11-85 |
Thomas Zenke | MF | 30-01-93 |
Segun Odegbami | FW | 27-08-52 |
Wole Odegbami | FW | 05-10-62 |
Adeolu Adekola | FW | 18-05-68 |
Orlando John | DF | 15-10-60 |
Samuel Ojebode | DF | 14-07-44 |
Aloysious Ikem Atuegbu | FW | 29-04-53 |
Emmanuel Okala | GK | 17-05-51 |
Patrick Okala | GK |
|
Best Ogedengbe | GK | 03-09-54 |
Idowu Otunbusi | FW |
|
SEE ALSO | Super Eagles All-Time Top Goalscorers: Listed From 1971
Now your turn
Do you know any name that is not on this Super Eagles list? If that player has been capped for any international game or ever been on any Super Eagles call-up list, you can state that person in the comment box.
But as far as I'm concerned, my list of Super Eagles players is a comprehensive one as of the publish date of this post.
SEE ALSO | Nigerian Female Footballers Names Listed Till Date
This article was most recently revised and updated 1 year ago
Mathematical Segun Odegbami,Wole Odegbami,Adeolu Adekola,Joe Ashinze,Orlando John,Olumide,(4rm stationary stores fc)Samuel Ojebode,Block buster Alochious Atuegbu,,Emmanuel Okala,Patrick Okala,KeplerFreghene,Ramon king,Best Ogedengbe,Dahiru Sadi,Slow poison Idowu Otunbusi,john-(he is an halve cast)etc.
Thanks for the additional names. I have added them.