In an official announcement from the Confederation of African Football (CAF), Super Eagles head coach Jose Peseiro has unveiled a provisional squad comprising 41 players for the much-anticipated Africa Cup of Nations (AFCON) in 2024.
Among the noteworthy details, three home-based players secured spots in the Super Eagles squad, all of whom are goalkeepers, underlining the diverse talent pool being considered.
The home-based players included in Super Eagles' squad for the upcoming AFCON:
- Ojo Olorunleke Oluwasegun – Enyimba
- Obasogie Amas – Bendel Insurance
- Christian Nwoke – Sporting Lagos
The provisional Super Eagles list features familiar faces, including the experienced trio of Francis Uzoho, Ahmed Musa, Troost Ekong, and the promising Kelechi Nwakali.
Super Eagles coach Peseiro's strategic choices aim to assemble a formidable squad that can navigate the challenges of the tournament set to take place in the Ivorian cities of Abidjan, Bouake, Korhogo, San Pedro, and Yamoussoukro from January 13 to February 11, 2024.
Super Eagles AFCON provisional squad list
Team | # | Full Name | Birthdate | Club | Club Country |
---|---|---|---|---|---|
NIGERIA | 1 | Francis Odinaka Uzoho | 10/28/1998 | Omonia FC | Cyprus |
NIGERIA | 2 | Temitayo Olufisayo Olaoluwa Aina | 10/8/1996 | Nottingham Forest | England |
NIGERIA | 3 | Jamilu Collins | 8/5/1994 | Cardiff City FC | England |
NIGERIA | 4 | Ndidi Onyinye Wilfred | 12/16/1996 | LEICESTER CITY FC | England |
NIGERIA | 5 | William Paul Ekong | 9/1/1993 | Paok C | Greece |
NIGERIA | 6 | Ajayi Oluwasemilogo Adesewo | 11/9/1993 | WEST BROMICH | England |
NIGERIA | 7 | Ahmed Musa | 10/14/1992 | Sivasspor K | Turkey |
NIGERIA | 8 | Ogochukwu Frank Onyeka | 1/1/1998 | Brentford FC | England |
NIGERIA | 9 | Victor James Osimhen | 12/29/1998 | SSC Napoli | Italy |
NIGERIA | 10 | Ayodele-Aribo Temitope Joseph Oluwaseyi | 7/21/1996 | SOUTHAMPTON FC | England |
NIGERIA | 11 | Samuel Chimerenka Chukwueze | 5/22/1999 | AC MILAN | Italy |
NIGERIA | 12 | Ademola Olajide Lookman | 10/20/1997 | Atlanta BC | Italy |
NIGERIA | 13 | Zaidu Sanusi | 6/13/1997 | FC PORTO | Portugal |
NIGERIA | 14 | Iheanacho Kelechi Promise | 10/3/1996 | LEICESTER CITY FC | England |
NIGERIA | 15 | Moses Daddy Simon | 7/12/1995 | FC NANTES | France |
NIGERIA | 16 | Adebayo Adeleye | 5/17/2000 | Hapoel Jerusalem | Israel |
NIGERIA | 17 | Calvin Chinedu Ughelumba | 12/31/1999 | Fulham FC | England |
NIGERIA | 18 | Alexander Chuka Iwobi | 5/3/1996 | Fulham FC | England |
NIGERIA | 19 | Sadiq Umar | 2/2/1997 | Real Sociedad | Spain |
NIGERIA | 20 | Awaziem Chidozie Collins | 1/1/1997 | Boavista FC | Portugal |
NIGERIA | 21 | Tyronne Efe Ebuehi | 12/16/1995 | Empoli FC | Italy |
NIGERIA | 22 | Kenneth Josiah Omeruo | 10/17/1993 | Kasimoasa FC | Turkey |
NIGERIA | 23 | Ojo Olorunleke Oluwasegun | 8/17/1995 | Enyimba International FC | Nigeria |
NIGERIA | 24 | Akpoguma Kevin John Ufuoma | 4/19/1995 | TSG Hoffenheim | Germany |
NIGERIA | 25 | Victor Okoh Boniface | 12/23/2000 | BAYER LEVERKUSEN | Germany |
NIGERIA | 26 | Onyemaechi Sopuruchukwu Bruno | 4/3/1999 | Boavista FC | Portugal |
NIGERIA | 27 | Samuel Osayi Bright | 12/31/1997 | FENERBACHCE S.K | Turkey |
NIGERIA | 28 | Bonaventure Emmanuel Dennis | 11/15/1997 | Basaksehir | Turkey |
NIGERIA | 29 | Ebere Paul Onuachu | 5/28/1994 | TRABSZONSPOR | Turkey |
NIGERIA | 30 | Terem Igobor Moffi | 5/25/1999 | OGC NICE | France |
NIGERIA | 31 | Dessers Cyriel Kolawale Paul | 12/8/1994 | RANGERS FC | Scotland |
NIGERIA | 32 | Tella Nathan Adewale Temitayo | 7/5/1999 | Bayern Leverkusen | Germany |
NIGERIA | 33 | Nwadike Raphael Onyedika | 4/19/2001 | Club Brugge | Belgium |
NIGERIA | 34 | Oluwafisayo Faruq Dele-Bashiru | 2/6/2001 | HATAYSPOR | Turkey |
NIGERIA | 35 | Torunarigha Jordan | 8/7/1997 | KAA GENT | Belgium |
NIGERIA | 36 | Alhassan Yusuf Abdullahi | 7/20/2000 | ROYAL ANTWERP | Belgium |
NIGERIA | 37 | Kelechi Nwakali | 6/5/1998 | GD Chaves | Portugal |
NIGERIA | 38 | Christian Nwoke | 10/27/2000 | Sporting Lagos FC | Nigeria |
NIGERIA | 40 | Stanley Bobo Nwabali | 6/10/1996 | Chippa United | South Africa |
NIGERIA | 41 | Obasogie Amas | 12/27/1999 | Bendel Insurance | Nigeria |
This article was most recently revised and updated 9 months ago