I sure do know that bodies like FIFA, CAF and of course our dear readers, would love to know the list of stadiums in Nigeria.
FIFA and CAF for the sake of hosting football events in the country, and you … probably for hosting your private occasions.
From my list of stadiums in Nigeria, there about 62 of them – and Onikan Stadium, Lagos is the oldest stadium in Nigeria.
The Onikan Stadium – otherwise now known as the Mobolaji Johnson Arena – is a multi-purpose stadium in Lagos.
Lagos State governor Babajide Sanwo-Olu, in 2019, renamed the Stadium during a ‘Day of Honour’ event organised to celebrate the exit of the first Military Governor of Lagos State, Brigadier-General Mobolaji Johnson.
SEE ALSO | African Footballer Of The Year Winners: Listed From 1970 Till Date
It is currently used for football matches and it is the home stadium of various Lagos teams, most notably Ikorodu United F.C., Stationery Stores F.C., First Bank and Julius Berger FC.
Onikan Stadium has a capacity of 5,000 people and is also used for social and political events.
The original stadium was built in 1930 on Lagos Island near Tafewa Balewa Square. And six years later it was named after King George V.
But then again, between 1963 and 1973, it was rechristened as the Lagos City Stadium.
You can see the number of name changes the Onikan Stadium has undergone.
So much for Onikan Stadium.
Let’s now see the list of stadiums in Nigeria by capacity and the current team in each stadium.
I also included the year each one was built, though I had some challenges finding the date for a few of them.
SEE ALSO | FIFA Licensed Agents In Nigeria: Steps On How To Find Genuine Ones
List Of Stadiums In Nigeria
Main User(s) | City | Stadium Name | Capacity | Year Built | |
National Stadium | Abuja | Moshood Abiola National Stadium | 60 491 | 2003 | |
Cowrie RFC | Lagos | Surelere Stadium | 45 000 | 1972 |
|
Plateau United | Plateau | Jos International Stadium | 44 000 | 2019 |
|
Dolphins FC | Port Harcourt | Adokiye Amiesimaka Stadium | 38 000 | 2015 |
|
Katsina United | Katsina | Muhammadu Dikko Stadium | 35 000 | 2013 |
|
Nigerian Super Eagles | Uyo | Godswill Akpabio Stadium | 30 000 | 2014 |
|
Taraba FC | Jalingo | Jalingo City Stadium | 30 000 | 2006 |
|
Football-use | Ibadan | Obafemi Awolowo Stadium | 25 000 | 1960 |
|
Calabar Rovers | Calabar | U.J. Esuene Stadium | 25 000 | 1977 |
|
First Bank FC | Lagos | Teslim Balogun Stadium | 24 325 | 2007 |
|
Football-use | Asaba | Stephen Keshi Stadium | 22 000 | 2018 |
|
Rangers International | Enugu | Nnamdi Azikiwe Stadium | 22 000 | 1959 |
|
Kogi United FC | Lokoja | Lokoja Confluence Stadium | 20 000 | 2013 |
|
Warri Wolves FC | Warri | Warri Township Stadium | 20 000 | - |
|
FC Ebedei | Ijebu-Ode | Otunba Dipo Dina Int'l Stadium | 20 000 | - |
|
Gateway United FC | Abeokuta | M.K.O. Abiola Stadium | 20 000 | - |
|
Bendel Insurance FC | Benin City | Samuel Ogbemudia Stadium | 20 000 | 1983 |
|
Kwara United FC | Ilorin | Kwara State Stadium | 18 000 | - |
|
Shooting Stars SC | Ibadan | Lekan Salami Stadium | 18 000 | - |
|
FC Ebedei | Sagamu | Gateway International Stadium | 17 000 | 2010 |
|
Enyimba Intl' FC | Aba | Enyimba Sports Stadium | 16 000 | 1992 |
|
Dolphins FC | Port Harcourt | Yakubu Gowon Stadium | 16 000 | 2001 |
|
Kano Pillars FC | Kano | Sani Abacha Stadium | 18 000 | 1982 |
|
Kaduna United FC | Kaduna | Ahmadu Bello Stadium | 16 000 | 1965 |
|
Bayelsa United FC | Sapele | Sapele Township Stadium | 16 000 | - |
|
Sunshine Stars FC | Akure | Akure Township Stadium | 15 000 | - |
|
Lobi Stars FC | Makurdi | Aper Aku Stadium | 15 000 | - |
|
Plateau United | Jos | Rwang Pam Stadium | 15 000 | - |
|
BCC Lions | Gboko | J.S. Tarka Stadium | 15 000 | - |
|
Delta State Polytechnic | Ozoro | Ozoro Polytechnic Stadium | 14 000 | 2016 |
|
Wikki Tourists | Bauchi | A.T. Balewa Stadium | 12 000 | 1985 |
|
Gateway United FC | Ilaro | Ilaro Stadium | 12 000 | 2008 |
|
Anambra Pillars FC | Onitsha | Chuba Ikpeazu Stadium | 12 000 | 2009 |
|
Ranchers Bees | Kaduna | Ranchers Bees Stadium | 10 000 | - |
|
Sharks FC | Port Harcourt | Sharks Stadium | 10 000 | - |
|
El Kanemi Warriors | Maiduguri | El Kanemi Stadium | 10 000 | - |
|
Heartland FC | Owerri | Dan Anyiam Stadium | 10 000 | - |
|
Gombe United | Gombe | Pantami Stadium | 10 000 | 2010 |
|
Multi-use | Gombe | Abubakar Umar Memorial | 10 000 | - |
|
Football-use | Oba | Rojenny Stadium | 10 000 | - |
|
Jigawa Golden Stars | Dutse | Dutse Stadium | 10 000 | - |
|
Delta United | Kwale | Kwale Mini Sports Stadium | 10 000 | - |
|
Prime FC | Oshogbo | Oshogbo Stadium | 10 000 | - |
|
Kaduna United FC | Zaria | Zaria Township Stadium | 10 000 | - |
|
Football-use | Abeokuta | Muda Lawal Stadium | 10 000 | - |
|
Ikorodu United FC | Lagos | Mobolaji Johnson Arena | 10 000 | 1930 | |
MFM FCMFM FC Bridge Boys F.C. Pepsi Football Academy | Lagos | Agege Stadium | 4000 | ||
Gabros International | Anambra | Gabros Stadium | 3000 | ||
Ocean Boys FC Bayelsa United | Bayelsa | Yenagoa Township Stadium | 5000 | ||
Akwa United F.C. | Akwa Ibom | Uyo Township Stadium | 5000 | ||
Abia Warriors F.C. Abia Comets | Abia | Umuahia Township Stadium | 5000 | ||
Ocean Boys FC | Delta | Ughelli Township Stadium | 5000 | 2002 | |
Zamfara United F.C. | Gusau | Sardauna Memorial Stadium | 5000 | ||
Kano Pillars | Kano | Kano Pillars Stadium Sabon Gari | 26000 | ||
Atiba F.C. | Oyo | Oyo Township Stadium | 5000 | ||
Stationery Stores F.C. First Bank F.C. Julius Berger FC | Lagos | Onikan Stadium | 5000 | 1930 | |
Abuja F.C. | FCT | Old Parade Ground | 5000 | ||
Ocean Boys F.C. Bayelsa United | Bayelsa | Oghara Township Stadium | 5000 | ||
Niger Tornadoes | Minna | Minna Township Stadium | 5000 | ||
Nasarawa United | Nasarawa | Lafia Township Stadium | 5000 | ||
Katsina | Katsina Township Stadium | 5000 | |||
Delta Force F.C. | Delta | Jay Jay Okocha Stadium | 8000 |
SEE ALSO | Most Handsome Nigerian Footballers – See The Top 10
This article was most recently revised and updated 1 year ago