The football world is once again witnessing the dedication and prowess of Asisat Oshoala as she returns to FC Barcelona following her involvement in the Women's World Cup.
The accomplished athlete is back on the training grounds, ready to contribute her skills to the club's endeavours.
Asisat Oshoala's commitment to both her national team and her club is a testament to her remarkable talent and passion for the sport.
As the five time African Women's Footballer of the Year steps back into her Barcelona jersey, fans eagerly anticipate the impact she will undoubtedly make on the field once again.
💥 Asisat Oshoala est déjà de retour au FC Barcelone, après avoir pris part au Mondial féminin 👌🇳🇬#sna #football #nigeria #oshoala #barca
— Sport News Africa (@snewsafrica) August 21, 2023
A season of thrills awaits FC Barcelona Femení and Asisat Oshoala
The upcoming 2023-24 season marks the 37th chapter in the illustrious history of FC Barcelona Femení.
Led by the remarkable Asisat Oshoala, the team is poised to engage in a dynamic array of competitions including the domestic league, Copa de la Reina, Supercopa de España Femenina, and the UEFA Women's Champions League.
𝟐𝟎𝟐𝟑-𝟐𝟒 📆
Ja tenim el calendari de La Lliga 📌 pic.twitter.com/qc3zYSVTJ8
— FC Barcelona Femení (@FCBfemeni) July 25, 2023
La Liga F: Asisat Oshoala schedule
Date | Game | Home/Away |
---|---|---|
10 SEPTEMBER 2023 | Valencia Femenino | HOME |
17 SEPTEMBER 2023 | Madrid CFF | AWAY |
1 OCTOBER 2023 | Sporting Club Huelva | AWAY |
08 OCTOBER 2023 | Real Sociedad Femenino | HOME |
15 OCTOBER 2023 | Atlético de Madrid Femenino | AWAY |
22 OCTOBER 2023 | Granada CF Femenino | HOME |
05 NOVEMBER 2023 | Sevilla CF Femenino | HOME |
12 NOVEMBER 2023 | Villarreal CF Femenino | AWAY |
19 NOVEMBER 2023 | Real Madrid CF Femenino | HOME |
26 NOVEMBER 2023 | Athletic Club Femenino | AWAY |
10 DECEMBER 2023 | SD Eibar Femenino | HOME |
17 DECEMBER 2023 | UDG Tenerife Femenino | AWAY |
7 JANUARY 2024 | FC Levante Las Planas Femenino | HOME |
21 JANUARY 2024 | Levante Femenino UD | HOME |
28 JANUARY 2024 | Real Betis Féminas Real Betis Fem | AWAY |
4 FEBRUARY 2024 | Sporting Club Huelva Femenino | HOME |
11 FEBRUARY 2024 | Sevilla FC Femenino | AWAY |
18 FEBRUARY 2024 | Atlético de Madrid Femenino | HOME |
10 MARCH 2024 | Real Sociedad Femenino | AWAY |
17 MARCH 2024 | UDG Tenerife Femenino | HOME |
24 MARCH 2024 | Real Madrid CF Femenino | AWAY |
31 MARCH 2024 | Levante UD Femenino | AWAY |
14 APRIL 2024 | Villarreal CF Femenino | HOME |
21 APRIL 2024 | FC Levante Las Planas Femenino | AWAY |
28 APRIL 2024 | Madrid CFF | HOME |
5 MAY 2024 | Granada CF | AWAY |
12 MAY 2024 | Athletic Club Femenino | HOME |
26 MAY 2024 | SD Eibar Femenino | AWAY |
9 JUNE 2024 | Real Betis Féminas | HOME |
16 JUNE 2024 | Valencia Femenino | AWAY |
This article was most recently revised and updated 1 month ago