The 2023/24 FPL price changes have been rolled out by the Premier League in conjunction with the 20 clubs in the league.
This time, Goalball Live is bringing you the various prices for players Zimbabwe national football team, the Ghana national football team, Algeria national team and players of other African nationalities.
The FPL price changes for players of the Nigeria national football team can be found in this article, so read on to find out more about the best players in the Premier League from Africa, their prices and the best ways for Fantasy managers to use them.
The #FPLPod team have had a sneak peak at the game for 2023/24 👀
And they think #FPL ‘threemiums’ will be hard to come by this season!
🎧 Listen now: https://t.co/uic8d3Y6Rq pic.twitter.com/U5n7a2unDy
— Fantasy Premier League (@OfficialFPL) July 5, 2023
More FPL price changes for Africa’s best
The 2023/24 Premier League season is only a few days away. The season will run from Friday 11 August 2023 up until Sunday 19 May 2024. In that time, fans will have the opportunity to enjoy some of the best football in Europe as played by the best players and managed by the best teams.
The Fantasy Premier League is also key to this enjoyment as fans will have the opportunity to build 15-man teams who can earn them points in a global league to determine the best Fantasy manager at the end of the season.
A first look at our @OfficialFPL
prices! 👀Which Bees are you thinking about this season? pic.twitter.com/wYVrNQM6Vc
— Brentford FC (@BrentfordFC) July 5, 2023
11.4 million fans played the game last season, which the Premier League claims is a record. The numbers this season are projected to be more and with more Africans like Senegal forward Nicolas Jackson and DR Congo midfielder and English football legend Pelly Rudock Mpanzu landing in the Premier League this season, it could be a gateway to having more Africans participate in the game.
FPL price changes for Zimbabwe players, Ghana players
2021 Africa Cup of Nations runner-up Mohamed Salah is the most expensive African in FPL history and has been since he moved to the league in 2017 from AS Roma.
He was affected by the FPL price changes for the upcoming season as his £13 million price from last season to £12.5 million ahead of the 2023/24 season.
The waiting game is almost over 🤩
Make sure you're ready for #FPL Gameweek 1!
— Fantasy Premier League (@OfficialFPL) August 10, 2023
Said Benrahma, 2022/23 UEFA European Conference League winner with West Ham United, remains priced at £6 million.
Below are the revealed prices of some of the African players who ply their trades in the top flight of English football.
Player | Club | International Status | 2023/24 Price (New FPL Price Change) | 2022/23 FPL Price |
Bryan Mbeumo | Brentford | Cameroon | £6.5 million | £6 million |
Mohamed Salah | Liverpool | Egypt | £12.5 million | £13 million |
Said Benrahma | West Ham United | Algeria | £6 million | £6 million |
Hamed Traore | AFC Bournemouth | Ivory Coast | £5 million | Nil |
Nayef Aguerd | West Ham United | Morocco | £4.5 million | £5 million |
Abdoulaye Doucoure | Everton | Mali | £4.5 million | £5.5 million |
Nicolas Jackson | Chelsea | Senegal | £7.0 million | Nil |
Jordan Ayew | Crystal Palace | Ghana | £5.5 million | £5.5 million |
Yoane Wissa | Brentford | DR Congo | £6 million | £6 million |
Anass Zaroury | Burnley | Morocco | £5 million | Nil |
Serge Aurier | Nottingham Forest | Ivory Coast | £4.5 million | £4.5 million |
Rayan Aït-Nouri | Wolverhampton Wanderers | Morocco | £4.5 million | £4.5 million |
Dango Ouattara | AFC Bournemouth | Burkina Faso | £5 million | £5 million |
Issa Kaboré | Luton Town | Burkina Faso | £4 million | Nil |
Joel Matip | Liverpool | Cameroon | £5 million | £6 million |
Andre Onana | Manchester United | Cameroon | £5 million | Nil |
Samuel Bastien | Burnley | DR Congo | £5 million | Nil |
Mohamed Elneny | Arsenal | Egypt | £4.5 million | £4.5 million |
Mario Lemina | Wolves | Gabon | £5 million | £5 million |
Thomas Partey | Arsenal | Ghana | £5 million | £5 million |
Antoine Semenyo | AFC Bournemouth | Ghana | £4.5 million | £4.5 million |
Tariq Lamptey | Brighton | Ghana | £4 million | £4 million |
Jeffrey Schlupp | Crystal Palace | Ghana | £4.7 million | £5 million |
Jordan Amissah | Sheffield United | Ghanian Heritage | £4 million | Nil |
Simon Adingra | Brighton | Ivory Coast | £5 million | Nil |
Bertrand Traoré | Aston Villa | Burkina Faso | £5 million | £5 million |
Jean-Philippe Gbamin | Everton | Ivory Coast | £4.5 million | £4.5 million |
Idrissa Gana Gueye | Everton | Senegal | £5 million | £5 million |
Amad Diallo | Manchester United | Ivory Coast | £4.5 million | Nil |
Willy Boly | Nottingham Forest | Ivory Coast | £4.3 million | £4.3 million |
Maxwel Cornet | West Ham United | Ivory Coast | £5.5 million | £5.5 million |
Cheick Doucouré | Crystal Palace | Mali | £5 million | £5 million |
Bénie Adama Traoré | Sheffield United | Ivory Coast | £5.5 million | Nil |
Boubacar Traoré | Wolves | Mali | £4.5 million | £4.5 million |
Ismaila Coulibaly | Sheffield United | Mali | £4.5 million | Nil |
Yves Bissouma | Tottenham Hotspur | Mali | £5 million | £5 million |
Moussa Niakhaté | Nottingham Forest | Senegal | £4.5 million | £4.5 million |
Cheikhou Kouyate | Nottingham Forest | Senegal | £5 million | £5 million |
Lyle Foster | Burnley | South Africa | £5 million | Nil |
Admiral Muskwe | Luton | Zimbabwe | £4.5 million | Nil |
Marvelous Nakamba | Aston Villa | Zimbabwe | £4.5 million | £4.5 million |
Goalball Live will bring you updates as more FPL Price Changes are revealed.
This article was most recently revised and updated 1 year ago