Kelechi Iheanacho opened the scoring for Bursaspor in a 1-1 draw at Antalyaspor on 6 November, his 17th league goal of the season in the TFF 1. Lig. Tolu Arokodare is the next Nigerian on the list with 13. He scored twice in Ajax's 6-1 Conference League win over FC Midtjylland on 5 November and once more in the 2-2 draw at FC Twente three days later, after 10 goals in his first 15 games. Victor Osimhen, Cyriel Dessers and Gift Orban follow on 10 each.
This page follows 50 Super Eagles players and 10 Super Falcons at European clubs in 2026/27: appearances, starts, minutes, goals and assists in all club competitions. We update it every Monday after the weekend games.
| Last updated | 9 November 2026 |
| Players tracked | 50 men, 10 women |
| Top scorer | Kelechi Iheanacho (Bursaspor), 17 goals |
| Most assists | Moses Usor (LASK), 6 |
| Most minutes | Emmanuel Fernandez (Rangers), 1,379 |
| Goals by Nigerians in Europe | 108 this season (men) |
| Competitions counted | League, domestic cups and European club competitions. Internationals and friendlies excluded. |
Content
Top scorers: Nigerians in Europe 2026/27
Bursaspor play in Turkey's second tier, which our data source does not cover, so Iheanacho's 17 goals come from Nigerian and Turkish press reports. His games, starts and minutes are blank in the table, and his three assists are counted up to 25 October.
Osimhen has not played since the 2-0 Champions League win over VfB Stuttgart on 3 November. Sportmonks lists a knee injury from 4 November with an estimated return on 25 November, and Galatasaray beat Amed 4-3 on 7 November without him. Orban scored for Amed that day. Dessers took his tally to 10 at Iraklis on 8 November. Philip Otele scored in Basel's 3-3 draw at Thun on the same day, and Moses Usor scored during a 29-minute substitute appearance at Ried on 7 November, four days after an assist in the Champions League against Slovan Bratislava.
| # | Player | Club | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | Kelechi Iheanacho | BursasporTFF 1. Lig (2nd tier) | 17 | 3 | – |
| 2 | Tolu Arokodare | AFC AjaxEredivisie | 13 | 4 | 17 |
| 3 | Gift Orbanon loan from TSG Hoffenheim | Amed Sportif FaaliyetlerSuper Lig | 10 | 4 | 11 |
| 4 | Victor Osimhen | GalatasaraySuper Lig | 10 | 3 | 11 |
| 5 | Cyriel Dessers | Panathinaikos FCGreek Super League | 10 | 0 | 16 |
| 6 | Rafiu Durosinmi | KRC GenkBelgian Pro League | 7 | 0 | 12 |
| 7 | Moses Usor | LASKAustrian Bundesliga | 4 | 6 | 18 |
| 8 | Akor Adams | VeneziaSerie A | 4 | 1 | 13 |
| 9 | Josh Maja | Le HavreLigue 1 | 4 | 0 | 10 |
| 10 | Paul Onuachu | TrabzonsporSuper Lig | 3 | 1 | 11 |
Every Super Eagles player in Europe, by position
Sorted by goals, then assists, then minutes. A dash means the figure is not available.
Goalkeepers (3)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Arthur Okonkwoon loan from Wrexham | Charlton AthleticChampionship | 12 | 12 | 1080 | 0 | 0 | 31 Oct |
| Maduka Okoye | UdineseSerie A | 12 | 12 | 1080 | 0 | 0 | 6 Nov |
| Francis Uzoho | ALS OmoniaCypriot First Division | 3 | 3 | 270 | 0 | 0 | 11 Oct |
Defenders (15)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Chidozie Awaziem | KonyasporSuper Lig | 9 | 7 | 697 | 2 | 0 | 7 Nov |
| Chibuike Nwaiwu | TrabzonsporSuper Lig | 12 | 12 | 1073 | 1 | 1 | 8 Nov |
| Semi Ajayi | Hull CityPremier League | 10 | 10 | 853 | 1 | 0 | 7 Nov |
| Onyemaechi Bruno | Olympiacos FCGreek Super League | 10 | 9 | 708 | 1 | 0 | 4 Nov |
| Isaac James | FC AlvercaLiga Portugal | 11 | 11 | 950 | 0 | 2 | 7 Nov |
| Emmanuel Fernandez | RangersScottish Premiership | 15 | 15 | 1379 | 0 | 0 | 7 Nov |
| Bright Osayi-Samuel | Birmingham CityChampionship | 16 | 14 | 1206 | 0 | 0 | 3 Nov |
| Calvin Bassey | FulhamPremier League | 12 | 11 | 1018 | 0 | 0 | 7 Nov |
| Zaidu Sanusi | FC PortoLiga Portugal | 10 | 9 | 695 | 0 | 0 | 8 Nov |
| Ola Aina | Nottingham ForestPremier League | 7 | 7 | 498 | 0 | 0 | 31 Oct |
| Jordan Torunarigha | Hamburger SVBundesliga | 5 | 5 | 397 | 0 | 0 | 1 Nov |
| Kevin Akpoguma | FrosinoneSerie A | 2 | 2 | 129 | 0 | 0 | 2 Sep |
| Benjamin Fredrick | BrentfordPremier League | 0 | 0 | 0 | 0 | 0 | – |
| Felix Agu | SV Werder BremenBundesliga | 0 | 0 | 0 | 0 | 0 | – |
| Igoh Ogbu | SK Slavia PrahaCzech First League | 0 | 0 | 0 | 0 | 0 | – |
Midfielders (8)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Ibrahim Olawoyin | Çaykur RizesporSuper Lig | 11 | 10 | 829 | 1 | 1 | 8 Nov |
| Fisayo Dele-Bashiru | LazioSerie A | 8 | 2 | 304 | 1 | 1 | 8 Nov |
| Raphael Onyedika | Eintracht FrankfurtBundesliga | 11 | 11 | 985 | 1 | 0 | 7 Nov |
| Alex Iwobi | FulhamPremier League | 11 | 11 | 899 | 1 | 0 | 7 Nov |
| Wilfred Ndidi | Beşiktaş JKSuper Lig | 13 | 6 | 594 | 1 | 0 | 8 Nov |
| Ebenezer Akinsanmiro | MonzaSerie A | 10 | 8 | 718 | 0 | 1 | 8 Nov |
| Tochukwu Nnadi | Olympique de MarseilleLigue 1 | 9 | 5 | 497 | 0 | 1 | 8 Nov |
| Frank Onyeka | Coventry CityPremier League | 8 | 4 | 398 | 0 | 0 | 24 Oct |
Forwards (24)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Kelechi Iheanacho | BursasporTFF 1. Lig (2nd tier) | – | – | – | 17 | 3 | 6 Nov |
| Tolu Arokodare | AFC AjaxEredivisie | 17 | 10 | 912 | 13 | 4 | 8 Nov |
| Gift Orbanon loan from TSG Hoffenheim | Amed Sportif FaaliyetlerSuper Lig | 11 | 9 | 839 | 10 | 4 | 7 Nov |
| Victor Osimhen | GalatasaraySuper Lig | 11 | 10 | 819 | 10 | 3 | 3 Nov |
| Cyriel Dessers | Panathinaikos FCGreek Super League | 16 | 8 | 801 | 10 | 0 | 8 Nov |
| Rafiu Durosinmi | KRC GenkBelgian Pro League | 12 | 12 | 860 | 7 | 0 | 8 Nov |
| Moses Usor | LASKAustrian Bundesliga | 18 | 10 | 964 | 4 | 6 | 7 Nov |
| Akor Adams | VeneziaSerie A | 13 | 12 | 1044 | 4 | 1 | 6 Nov |
| Josh Maja | Le HavreLigue 1 | 10 | 7 | 609 | 4 | 0 | 8 Nov |
| Paul Onuachu | TrabzonsporSuper Lig | 11 | 9 | 697 | 3 | 1 | 8 Nov |
| Philip Otele | BaselSwiss Super League | 12 | 7 | 655 | 3 | 0 | 8 Nov |
| Terem Moffi | Hamburger SVBundesliga | 10 | 4 | 420 | 3 | 0 | 6 Nov |
| Olakunle Olusegun | FC RostovRussian Premier League | 15 | 11 | 1046 | 2 | 3 | 1 Nov |
| Ademola Lookman | Atlético MadridLaLiga | 15 | 9 | 735 | 2 | 1 | 3 Nov |
| Taiwo Awoniyi | Coventry CityPremier League | 9 | 6 | 516 | 2 | 1 | 6 Nov |
| Umar Sadiq | ValenciaLaLiga | 5 | 2 | 246 | 2 | 0 | 7 Nov |
| Chidera Ejuke | SevillaLaLiga | 10 | 3 | 447 | 1 | 0 | 6 Nov |
| Nathan Tella | Bayer 04 LeverkusenBundesliga | 7 | 3 | 291 | 1 | 0 | 28 Oct |
| Samuel Chukwueze | AC MilanSerie A | 8 | 7 | 614 | 0 | 2 | 18 Oct |
| Moses Simon | Paris FCLigue 1 | 8 | 3 | 305 | 0 | 1 | 7 Nov |
| Owen Oseni | Plymouth ArgyleLeague One | 3 | 1 | 78 | 0 | 1 | 22 Sep |
| Femi Azeez | Brighton & Hove AlbionPremier League | 2 | 2 | 113 | 0 | 0 | 15 Aug |
| Victor Okoh Boniface | Bayer 04 LeverkusenBundesliga | 3 | 0 | 27 | 0 | 0 | 31 Oct |
| Christantus Uche | GetafeLaLiga | 0 | 0 | 0 | 0 | 0 | – |
Injuries and players short of minutes
Four men have still not played a minute of club football this season: Igoh Ogbu, Felix Agu, Christantus Uche and Benjamin Fredrick. Ogbu (Achilles surgery in June) was missing from Slavia Praha's squads on 4 and 8 November, Agu (calf injury since August) from Werder Bremen's on 7 November and Uche (cruciate ligament injury) from Getafe's on 8 November. Fredrick was not in Brentford's squad at Brighton & Hove Albion on 8 November. Samuel Chukwueze, who has played this season, has been out of AC Milan's squads since a thigh muscle strain that Sportmonks lists from 21 October.
Arthur Okonkwo, who had started all 12 of Charlton Athletic's games, was an unused substitute on 3 and 7 November. Kevin Akpoguma was an unused substitute for Frosinone on 7 November and has no Serie A minutes this season. Victor Boniface was an unused substitute against FC Köln on 8 November, and Nathan Tella was not in Bayer 04 Leverkusen's squad on 5 or 8 November. Ola Aina was not in Nottingham Forest's squad for the 3-1 win over Manchester City on 7 November, nor Frank Onyeka in Coventry City's for the defeat at Everton the day before.
Others are playing more. Zaidu Sanusi had 113 minutes for FC Porto this week, 23 against Napoli in the Champions League and 90 at Vitória Guimarães, and Chibuike Nwaiwu played every minute of Trabzonspor's two games.
As of Monday 9 November we have found no Super Eagles squad list for the games against Tanzania, the first in Uyo on 13 November. Nobody has been added to this page or removed from it, and nobody has left Europe.
Super Falcons in Europe
Rasheedat Ajibade is the Falcons' top scorer in Europe with four goals for Paris Saint-Germain, but she has not played since 4 October and was not in the squad for the club's games on 1 and 6 November. Jennifer Echegini made her first substitute appearance of the season on 6 November, 45 minutes against Le Havre after 10 starts. Chiamaka Nnadozie has started all 10 games for Brighton's women and played the full 90 at Tottenham Hotspur on 8 November, and Rofiat Imuran had 12 minutes off the bench against Manchester United that day.
Our data source does not cover the Italian, Portuguese or Swedish women's leagues, so the lines for Toni Payne, Shukurat Oladipo, Rinsola Babajide, Osinachi Ohale, Blessing Demehin and Halimatu Ayinde are as of 19 October.
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Rasheedat Ajibade | Paris Saint-GermainPremière Ligue (women) | 7 | 5 | 428 | 4 | 0 | 4 Oct |
| Jennifer Echegini | Paris Saint-GermainPremière Ligue (women) | 11 | 10 | 780 | 1 | 1 | 6 Nov |
| Chiamaka Nnadozie | BrightonWomen's Super League | 10 | 10 | 900 | 0 | 0 | 8 Nov |
| Shukurat Oladipo | AS RomaSerie A Women | 5 | 5 | 450 | 0 | 0 | 18 Oct |
| Blessing Oluwatosin Demehin | BenficaCampeonato Nacional Feminino | 3 | 2 | 158 | 0 | 0 | 18 Oct |
| Toni Payne | InterSerie A Women | 3 | 1 | 130 | 0 | 0 | 18 Oct |
| Rofiat Imuran | Aston VillaWomen's Super League | 3 | 0 | 73 | 0 | 0 | 8 Nov |
| Halimatu Ayinde | BK Häcken FFDamallsvenskan | 3 | 0 | 70 | 0 | 0 | 4 Oct |
| Rinsola Babajide | AS RomaSerie A Women | 1 | 0 | 45 | 0 | 0 | 23 Sep |
| Osinachi Ohale | ComoSerie A Women | 0 | 0 | 0 | 0 | 0 | – |
How we count
Figures cover the 2026/27 club season in all competitions: league, domestic cups and European qualifying and group games. Totals up to 19 October come from Sofascore, and every match since then is added from Sportmonks match data. Internationals and club friendlies are not included. For Swedish clubs, which play a calendar-year season, we count from 1 July. Players are included when they have senior caps for Nigeria or have been named in a recent Super Eagles or Super Falcons squad. Spotted a missing name or a wrong number? Tell us in the comments and we will check it before the next update.
Read next: Nigerian transfer tracker: the latest Super Eagles rumours and done deals.





