Kelechi Iheanacho has scored 14 goals in 10 games for Bursaspor this season, more than any other Nigerian playing club football in Europe. Gift Orban, Tolu Arokodare and Rafiu Durosinmi are next on 7 each, and Victor Osimhen has 6 goals and 3 assists at Galatasaray, where he also started the Champions League defeat to Barcelona.
This page follows 50 Super Eagles players and 10 Super Falcons at European clubs in 2026/27: appearances, starts, minutes, goals and assists in all club competitions. We update it every Monday after the weekend games.
| Last updated | 19 October 2026 |
| Players tracked | 50 men, 10 women |
| Top scorer | Kelechi Iheanacho (Bursaspor), 14 goals |
| Most assists | Moses Usor (LASK), 5 |
| Most minutes | Emmanuel Fernandez (Rangers), 1,109 |
| Goals by Nigerians in Europe | 73 this season (men) |
| Competitions counted | League, domestic cups and European club competitions. Internationals and friendlies excluded. |
Top scorers: Nigerians in Europe 2026/27
Iheanacho's numbers come with a caveat: Bursaspor play in the TFF 1. Lig, Turkey's second tier. Even so, a goal in every league game he has played is a run few expected when he dropped down a division in July. Arokodare's seven at Ajax include three in Conference League qualifying, while Durosinmi has needed only nine games at Genk to match him.
| # | Player | Club | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | Kelechi Iheanacho | BursasporTFF 1. Lig (2nd tier) | 14 | 3 | 10 |
| 2 | Gift Orbanon loan from TSG Hoffenheim | Amed Sportif FaaliyetlerSüper Lig | 7 | 2 | 8 |
| 3 | Tolu Arokodareon loan from Wolverhampton Wanderers | AFC AjaxEredivisie | 7 | 2 | 12 |
| 4 | Rafiu Durosinmi | KRC GenkBelgian Pro League | 7 | 0 | 9 |
| 5 | Victor Osimhen | GalatasaraySüper Lig | 6 | 3 | 7 |
| 6 | Cyriel Dessers | Panathinaikos FCGreek Super League | 6 | 0 | 11 |
| 7 | Akor Adams | VeneziaSerie A | 4 | 1 | 9 |
| 8 | Moses Usor | LASKAustrian Bundesliga | 3 | 5 | 13 |
| 9 | Paul Onuachu | TrabzonsporSüper Lig | 3 | 0 | 8 |
| 10 | Ademola Lookman | Atlético MadridLaLiga | 2 | 0 | 11 |
Every Super Eagles player in Europe, by position
Sorted by goals, then assists, then minutes. A dash means the figure is not available.
Goalkeepers (3)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Arthur Okonkwoon loan from Wrexham | Charlton AthleticChampionship | 10 | 10 | 900 | 0 | 0 | 17 Oct |
| Maduka Okoye | UdineseSerie A | 8 | 8 | 720 | 0 | 0 | 18 Oct |
| Francis Uzoho | ALS OmoniaCypriot First Division | 3 | 3 | 270 | 0 | 0 | 11 Oct |
Defenders (15)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Chibuike Nwaiwu | TrabzonsporSüper Lig | 7 | 7 | 623 | 1 | 0 | 10 Oct |
| Semi Ajayi | Hull CityPremier League | 7 | 7 | 604 | 1 | 0 | 17 Oct |
| Onyemaechi Bruno | Olympiacos FCGreek Super League | 8 | 7 | 552 | 1 | 0 | 15 Oct |
| Isaac James | FC AlvercaLiga Portugal | 8 | 8 | 684 | 0 | 2 | 12 Oct |
| Emmanuel Fernandez | RangersScottish Premiership | 12 | 12 | 1109 | 0 | 0 | 17 Oct |
| Bright Osayi-Samuel | Birmingham CityChampionship | 13 | 13 | 1096 | 0 | 0 | 17 Oct |
| Calvin Bassey | FulhamPremier League | 8 | 7 | 658 | 0 | 0 | 17 Oct |
| Ola Aina | Nottingham ForestPremier League | 6 | 6 | 453 | 0 | 0 | 11 Oct |
| Chidozie Awaziem | KonyasporSüper Lig | 6 | 4 | 427 | 0 | 0 | 17 Oct |
| Zaidu Sanusi | FC PortoLiga Portugal | 5 | 5 | 378 | 0 | 0 | 29 Aug |
| Jordan Torunarigha | Hamburger SVBundesliga | 4 | 4 | 307 | 0 | 0 | 19 Sep |
| Kevin Akpoguma | FrosinoneSerie A | 2 | 2 | 129 | 0 | 0 | 2 Sep |
| Benjamin Fredrick | BrentfordPremier League | 0 | 0 | 0 | 0 | 0 | – |
| Felix Agu | SV Werder BremenBundesliga | 0 | 0 | 0 | 0 | 0 | – |
| Igoh Ogbu | SK Slavia PrahaCzech First League | 0 | 0 | 0 | 0 | 0 | – |
Midfielders (8)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Alex Iwobi | FulhamPremier League | 7 | 7 | 588 | 1 | 0 | 17 Oct |
| Ibrahim Olawoyin | Çaykur RizesporSüper Lig | 8 | 7 | 561 | 1 | 0 | 16 Oct |
| Fisayo Dele-Bashiru | LazioSerie A | 4 | 2 | 176 | 1 | 0 | 18 Oct |
| Ebenezer Akinsanmiroon loan from Inter | MonzaSerie A | 6 | 5 | 445 | 0 | 1 | 11 Oct |
| Tochukwu Nnadi | Olympique de MarseilleLigue 1 | 5 | 2 | 211 | 0 | 1 | 18 Oct |
| Raphael Onyedika | Eintracht FrankfurtBundesliga | 7 | 7 | 630 | 0 | 0 | 16 Oct |
| Frank Onyeka | Coventry CityPremier League | 6 | 4 | 345 | 0 | 0 | 12 Oct |
| Wilfred Ndidi | Beşiktaş JKSüper Lig | 8 | 2 | 270 | 0 | 0 | 15 Oct |
Forwards (24)
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Kelechi Iheanacho | BursasporTFF 1. Lig (2nd tier) | 10 | 10 | 868 | 14 | 3 | 15 Oct |
| Gift Orbanon loan from TSG Hoffenheim | Amed Sportif FaaliyetlerSüper Lig | 8 | 6 | 581 | 7 | 2 | 17 Oct |
| Tolu Arokodareon loan from Wolverhampton Wanderers | AFC AjaxEredivisie | 12 | 6 | 567 | 7 | 2 | 18 Oct |
| Rafiu Durosinmi | KRC GenkBelgian Pro League | 9 | 9 | 594 | 7 | 0 | 17 Oct |
| Victor Osimhen | GalatasaraySüper Lig | 7 | 6 | 496 | 6 | 3 | 17 Oct |
| Cyriel Dessers | Panathinaikos FCGreek Super League | 11 | 4 | 500 | 6 | 0 | 18 Oct |
| Akor Adams | VeneziaSerie A | 9 | 8 | 684 | 4 | 1 | 17 Oct |
| Moses Usor | LASKAustrian Bundesliga | 13 | 8 | 747 | 3 | 5 | 11 Oct |
| Paul Onuachu | TrabzonsporSüper Lig | 8 | 6 | 455 | 3 | 0 | 15 Oct |
| Ademola Lookman | Atlético MadridLaLiga | 11 | 8 | 600 | 2 | 0 | 17 Oct |
| Olakunle Olusegun | FC RostovRussian Premier League | 13 | 9 | 890 | 1 | 3 | 18 Oct |
| Taiwo Awoniyi | Coventry CityPremier League | 5 | 4 | 304 | 1 | 1 | 13 Sep |
| Philip Otele | BaselSwiss Super League | 9 | 5 | 460 | 1 | 0 | 11 Oct |
| Josh Maja | Le HavreLigue 1 | 7 | 5 | 400 | 1 | 0 | 18 Oct |
| Chidera Ejuke | SevillaLaLiga | 7 | 1 | 255 | 1 | 0 | 18 Oct |
| Terem Moffi | Hamburger SVBundesliga | 6 | 2 | 203 | 1 | 0 | 17 Oct |
| Umar Sadiq | ValenciaLaLiga | 3 | 1 | 158 | 1 | 0 | 30 Aug |
| Nathan Tella | Bayer 04 LeverkusenBundesliga | 4 | 1 | 133 | 1 | 0 | 18 Oct |
| Samuel Chukwueze | AC MilanSerie A | 8 | 7 | 614 | 0 | 2 | 18 Oct |
| Owen Oseni | Plymouth ArgyleLeague One | 3 | 1 | 78 | 0 | 1 | 22 Sep |
| Moses Simon | Paris FCLigue 1 | 5 | 1 | 143 | 0 | 0 | 18 Oct |
| Femi Azeez | Brighton & Hove AlbionPremier League | 2 | 2 | 113 | 0 | 0 | 15 Aug |
| Victor Okoh Boniface | Bayer 04 LeverkusenBundesliga | 1 | 0 | 12 | 0 | 0 | 29 Aug |
| Christantus Uche | GetafeLaLiga | 0 | 0 | 0 | 0 | 0 | – |
Injuries and players short of minutes
Benjamin Fredrick, Igoh Ogbu, Felix Agu and Christantus Uche have not played a minute of club football this season. Igoh Ogbu is still working back from Achilles surgery at Slavia Prague, Christantus Uche has a cruciate ligament injury at Getafe and Felix Agu has been out with a calf problem at Werder Bremen. Benjamin Fredrick, called up by Eric Chelle in September, is still waiting for his Brentford debut.
The bigger worry for Chelle is the list of players who have gone more than three weeks without a club appearance, most of them with no injury reported: Zaidu Sanusi (last game 29 Aug), Jordan Torunarigha (last game 19 Sep), Kevin Akpoguma (last game 2 Sep), Victor Okoh Boniface (last game 29 Aug), Femi Azeez (last game 15 Aug), Taiwo Awoniyi (last game 13 Sep), Umar Sadiq (last game 30 Aug) and Owen Oseni (last game 22 Sep). Paul Onuachu picked up a muscle injury at Trabzonspor on 15 October and Moses Usor has been out with a shoulder problem since 11 October.
Super Falcons in Europe
Rasheedat Ajibade leads the way at Paris Saint-Germain with 4 goals, two of them in the Champions League. Chiamaka Nnadozie has started every game in goal for Brighton, and Osinachi Ohale has just moved to Como from Pachuca.
| Player | Club | Apps | Starts | Mins | Goals | Assists | Last game |
|---|---|---|---|---|---|---|---|
| Rasheedat Ajibade | Paris Saint-GermainPremière Ligue (women) | 7 | 5 | 428 | 4 | 0 | 4 Oct |
| Jennifer Echegini | Paris Saint-GermainPremière Ligue (women) | 7 | 7 | 492 | 1 | 1 | 17 Oct |
| Chiamaka Nnadozie | BrightonWomen's Super League | 7 | 7 | 630 | 0 | 0 | 18 Oct |
| Shukurat Oladipo | AS RomaSerie A Women | 5 | 5 | 450 | 0 | 0 | 18 Oct |
| Blessing Oluwatosin Demehin | BenficaCampeonato Nacional Feminino | 3 | 2 | 158 | 0 | 0 | 18 Oct |
| Toni Payne | InterSerie A Women | 3 | 1 | 130 | 0 | 0 | 18 Oct |
| Halimatu Ayinde | BK Häcken FFDamallsvenskan | 3 | 0 | 70 | 0 | 0 | 4 Oct |
| Rinsola Babajide | AS RomaSerie A Women | 1 | 0 | 45 | 0 | 0 | 23 Sep |
| Rofiat Imuran | Aston VillaWomen's Super League | 1 | 0 | 45 | 0 | 0 | 18 Oct |
| Osinachi Ohale | ComoSerie A Women | 0 | 0 | 0 | 0 | 0 | – |
How we count
Figures cover the 2026/27 club season in all competitions: league, domestic cups and European qualifying and group games. Internationals and club friendlies are not included. For Swedish clubs, which play a calendar-year season, we count from 1 July. Players are included when they have senior caps for Nigeria or have been named in a recent Super Eagles or Super Falcons squad. Spotted a missing name or a wrong number? Tell us in the comments and we will check it before the next update.
Read next: Nigerian transfer tracker: the latest Super Eagles rumours and done deals.





