Want to know who the greatest player of all-time is?
In the past 10 years, nine times out of 10, the answer is either Lionel Messi or Cristiano Ronaldo.
The younger generation finds it impossible to look past the two superstars who have dominated world football for the last decade.
For those who are a little older may remember watching the likes of Pele and Diego Maradona and think that Messi and Ronaldo simply cannot compare.
Of course, it is difficult to compare players of a different generation because the game has changed so much.
However, website ranker.com has allowed football fans to rank the best footballers of all-time.
And after almost four million votes, here are the top 100 footballers of all-time:
100 | Clarence Seedorf
99 | Javier Zanetti
98 | David Silva
97 | Roger Milla
96 | Fabio Cannavaro
95 | Pavel Nedved
94 | Alan Shearer
93 | Sir Stanley Matthews
92 | Dani Alves
91 | Jurgen Klinsmann
90 | Franck Ribery
89 | Cesare Maldini
88 | Michael Laudrup
87 | Socrates
86 | Xabi Alonso
85 | Edwin van der Sar
84 | Rui Costa
83 | Ruud van Nistelrooy
82 | Angel Di Maria
81 | Gheorghe Hagi
80 | Petr Cech
79 | Paolo Rossi
78 | Miroslav Klose
77 | Filippo Inzaghi
76 | Hristo Stoichkov
75 | Hernan Crespo
74 | Sergio Aguero
73 | Gabriel Batistuta
72 | Robin van Persie
71 | Bobby Moore
70 | Bastian Schweinsteiger
69 | Eric Cantona
68 | Michel Platini
67 | Fernando Torres
66 | Marcelo Vieira
65 | David Villa
64 | Bobby Charlton
63 | Mario Kempes
62 | Paul Scholes
61 | Alessandro Nesta
60 | Alessandro Del Piero
59 | Oliver Kahn
58 | Hugo Sanchez
57 | Isco
56 | Lothar Matthaus
55 | Thomas Muller
54 | Frank Lampard
53 | Eden Hazard
52 | Rivaldo
51 | Peter Schmeichel
50 | Arjen Robben
49 | Wayne Rooney
48 | Zico
47 | Thiago Silva
46 | Eusebio
45 | Dennis Bergkamp
44 | Luis Figo
43 | Robert Lewandowski
42 | Iker Casillas
41 | Phillip Lahm
50-41 summary
40 | Alfredo Di Stefano
39 | Toni Kroos
38 | Kaka
37 | Luis Suarez
36 | Romario
35 | Roberto Baggio
34 | Ferenc Puskas
33 | Samuel Eto’o
32| Lev Yashin
31 | Gerd Muller
30 | Francesco Totti
29 | Cafu
28 | Gareth Bale
27 | Manuel Neuer
26 | Sergio Ramos
25 | Steven Gerrard
24 | Didier Drogba
23 | Carles Puyol
22 | Raul
21 | David Beckham
20 | Ryan Giggs
19 | Neymar
18 | Zlatan Ibrahimovic
17 | Thierry Henry
16 | Roberto Carlos
15 | Franz Beckenbauer
14 | Xavi
13 | George Best
12 | Luka Modric
11 | Gianluigi Buffon
10 | Andres Iniesta
9 | Johan Cruyff
8 | Zinedine Zidane
7 | Pele
6 | Cristiano Ronaldo
5 | Lionel Messi
4 | Ronaldinho
3 | Ronaldo
2 | Diego Maradona
1 | Andrea Pirlo
Very controversial list, isn’t it? No.1 – Andrea Pirlo?! A great player though, don’t get me wrong.
SEE ALSO | WATCH: Cristiano Ronaldo High-Fiving Players Better Than Him
Anyway, just know that this list was made by millions of football fans that voted for it, has nothing to do with GoalBall!
This article was most recently revised and updated 5 years ago