This EPL leading goal scorers article is not just about the Premier League top scorers for the 2020/21 season but for all time.
Jamie Vardy won the Premier League top scorer 2019-20 with 23 goals in 35 league appearances for Leicester.
That feat marked Vardy's first time winning the Golden Boot.
He did previously came close though in the 2015-16 campaign with a tally of 24 goals.
Even though his number of goals were more that season, he still couldn’t beat that year's winner, Harry Kane.
The former England international finished marginally ahead of Arsenal's Pierre-Emerick Aubameyang and Southampton's Danny Ings, who each scored 22 times for their club.
Raheem Sterling of Manchester City followed with 20 goals,.
Among those chasing the pack that campaign was Mohammed Salah, Kane and Sadio Mane.
So now here is the list of EPL leading goal scorers of all time.
SEE ALSO | 50 Top Scorers In UEFA Champions League History Listed
Premier League Top Scorers List
# | PLAYER | APPEARANCES | GOALS |
1 | Alan Shearer | 441 | 260 |
2 | Wayne Rooney | 491 | 208 |
3 | Andy Cole | 415 | 187 |
4 | Sergio Agüero | 275 | 184 |
5 | Frank Lampard | 611 | 177 |
6 | Thierry Henry | 258 | 175 |
7 | Harry Kane | 251 | 166 |
8 | Jermain Defoe | 496 | 163 |
9 | Robbie Fowler | 379 | 162 |
10 | Michael Owen | 326 | 150 |
11 | Les Ferdinand | 349 | 149 |
12 | Teddy Sheringham | 418 | 146 |
13 | Robin van Persie | 280 | 144 |
14 | Jimmy Floyd Hasselbaink | 288 | 127 |
15 | Nicolas Anelka | 364 | 126 |
16 | Robbie Keane | 349 | 125 |
17 | Jamie Vardy | 252 | 124 |
18 | Dwight Yorke | 375 | 122 |
19 | Steven Gerrard | 504 | 121 |
20 | Romelu Lukaku | 258 | 116 |
21 | Ian Wright | 213 | 113 |
22 | Dion Dublin | 312 | 111 |
23 | Emile Heskey | 516 | 111 |
24 | Ryan Giggs | 632 | 109 |
25 | Paul Scholes | 499 | 107 |
26 | Darren Bent | 277 | 106 |
27 | Peter Crouch | 467 | 106 |
28 | Didier Drogba | 254 | 104 |
29 | Mohamed Salah | 165 | 103 |
30 | Matt Le Tissier | 270 | 101 |
31 | Sadio Mané | 236 | 99 |
32 | Emmanuel Adebayor | 242 | 97 |
33 | Raheem Sterling | 297 | 97 |
34 | Yakubu Aiyegbeni | 252 | 96 |
35 | Ruud van Nistelrooy | 150 | 95 |
36 | Dimitar Berbatov | 229 | 94 |
37 | Kevin Phillips | 263 | 93 |
38 | Ole Gunnar Solskjaer | 235 | 92 |
39 | Mark Viduka | 240 | 92 |
40 | Olivier Giroud | 255 | 90 |
41 | James Beattie | 329 | 90 |
42 | Cristiano Ronaldo | 200 | 87 |
43 | Dennis Bergkamp | 315 | 87 |
44 | Kevin Davies | 442 | 87 |
45 | Fernando Torres | 212 | 85 |
46 | Eden Hazard | 245 | 85 |
47 | Carlos Tevez | 202 | 84 |
48 | Louis Saha | 288 | 84 |
49 | Chris Sutton | 255 | 83 |
50 | Kevin Campbell | 325 | 83 |
51 | Christian Benteke | 262 | 82 |
52 | Gary Speed | 535 | 81 |
53 | Craig Bellamy | 294 | 80 |
54 | Tony Cottee | 220 | 78 |
55 | Theo Walcott | 371 | 78 |
56 | Daniel Sturridge | 218 | 77 |
57 | Heung-min Son | 203 | 73 |
58 | Gabriel Agbonlahor | 322 | 73 |
59 | Chris Armstrong | 216 | 71 |
60 | Brian Deane | 285 | 71 |
61 | Eric Cantona | 156 | 70 |
62 | Luis Suárez | 110 | 69 |
63 | Duncan Ferguson | 269 | 69 |
64 | Kevin Nolan | 401 | 69 |
65 | Paolo Di Canio | 190 | 67 |
66 | Riyad Mahrez | 231 | 67 |
67 | Roberto Firmino | 216 | 67 |
68 | Gylfi Sigurdsson | 318 | 67 |
69 | Pierre-Emerick Aubameyang | 120 | 66 |
70 | Mark Hughes | 292 | 64 |
71 | Alexis Sánchez | 154 | 63 |
72 | Robert Pirès | 198 | 63 |
73 | Dean Holdsworth | 229 | 63 |
74 | Stan Collymore | 163 | 62 |
75 | David Beckham | 264 | 62 |
76 | David Silva | 309 | 60 |
77 | Peter Beardsley | 184 | 59 |
78 | Niall Quinn | 250 | 59 |
79 | Yaya Touré | 230 | 59 |
80 | Gianfranco Zola | 229 | 58 |
81 | Danny Ings | 147 | 57 |
82 | Clint Dempsey | 218 | 57 |
83 | Harry Kewell | 274 | 57 |
84 | Lee Bowyer | 397 | 57 |
85 | Anthony Martial | 172 | 56 |
86 | Kevin Gallacher | 198 | 56 |
87 | Tim Cahill | 226 | 56 |
88 | Callum Wilson | 155 | 55 |
89 | Eidur Gudjohnsen | 210 | 55 |
90 | Marcus Rashford | 179 | 55 |
91 | John Hartson | 155 | 55 |
92 | Shane Long | 332 | 55 |
93 | Jason Euell | 265 | 55 |
94 | James Milner | 567 | 55 |
95 | Gareth Bale | 166 | 54 |
96 | Gustavo Poyet | 186 | 54 |
97 | Andy Carroll | 248 | 54 |
98 | Nwankwo Kanu | 272 | 54 |
99 | Nick Barmby | 343 | 54 |
100 | Damien Duff | 392 | 54 |
101 | Chicharito | 158 | 53 |
102 | Efan Ekoku | 159 | 53 |
103 | Steven Fletcher | 189 | 53 |
104 | Gareth Barry | 653 | 53 |
105 | Diego Costa | 89 | 52 |
106 | Gabriel Jesus | 138 | 52 |
107 | Darius Vassell | 265 | 52 |
108 | Trevor Sinclair | 360 | 52 |
109 | Danny Murphy | 417 | 52 |
110 | Michail Antonio | 165 | 51 |
111 | Dele Alli | 177 | 51 |
112 | Danny Welbeck | 252 | 51 |
113 | Andy Johnson | 187 | 51 |
114 | Carlton Cole | 290 | 51 |
115 | Dirk Kuyt | 208 | 51 |
116 | Christian Eriksen | 226 | 51 |
117 | Juan Mata | 271 | 51 |
118 | Edin Dzeko | 130 | 50 |
119 | Alexandre Lacazette | 130 | 50 |
120 | Mark Bright | 143 | 50 |
121 | Paulo Wanchope | 156 | 50 |
122 | Cesc Fàbregas | 350 | 50 |
123 | Wilfried Zaha | 252 | 49 |
124 | Nolberto Solano | 302 | 49 |
125 | Gary McAllister | 325 | 49 |
126 | Chris Wood | 143 | 48 |
127 | Joshua King | 178 | 48 |
128 | Ian Rush | 175 | 48 |
129 | Freddie Ljungberg | 241 | 48 |
130 | Troy Deeney | 165 | 47 |
131 | Bobby Zamora | 252 | 47 |
132 | Joe Cole | 378 | 47 |
133 | Ashley Young | 373 | 47 |
134 | Paul Merson | 280 | 46 |
135 | Mark Noble | 405 | 46 |
136 | Rod Wallace | 197 | 45 |
137 | Dean Saunders | 196 | 45 |
138 | Alan Smith | 284 | 45 |
139 | Robbie Earle | 243 | 45 |
140 | Graham Stuart | 293 | 45 |
141 | Frédéric Kanouté | 144 | 44 |
142 | Juan Pablo Ángel | 175 | 44 |
143 | Leon Osman | 352 | 44 |
144 | Dominic Calvert-Lewin | 150 | 43 |
145 | Andrey Kanchelskis | 151 | 43 |
146 | Ayoze Pérez | 203 | 43 |
147 | Marko Arnautovic | 184 | 43 |
148 | Kevin De Bruyne | 184 | 43 |
149 | Shola Ameobi | 299 | 43 |
150 | Jonathan Walters | 233 | 43 |
SEE ALSO | Nigeria Premier League Top Scorer: Complete List (1990 Till Date)
This article was most recently revised and updated 3 years ago