I want to attempt to highlight the 50 top scorers in UEFA Champions League history in this article. Only those players who have scored at least 20 goals will be listed.
Let’s get straight to who has the most goals in Champions League history?
But do you know all the teams that have won the UEFA Champions League since its inception? See them here.
Cristiano Ronaldo has the most goals in UCL history with a total of 128 goals … and still counting.
He is not closely followed by Barcelona's Lionel Messi at all as the Argentine has 114 goals in his kitty. And so you wonder why he has one Ballon d’Or Award more than CR7?
But, the current top scorer in Champions League is neither of them.
SEE ALSO | Arsenal All Time Top Scorers Detailed And Listed Fully
Bayern Munich’s Robert Lewandowski is the man of the moment with 11 goals so far as the 2019/20 Champions League has been put on hold for five months due to the coronavirus pandemic but will very likely return this month.
See other champions league top scorers 19/20.
The gulf between that pair and the other UCL top scorers of all time is something one wonders if in the next decade any player will be able to surpass Ronaldo especially.
But truth be told, originally when it was still known as European Champion Clubs' Cup, it was a straight knockout competition.
And during the 1990s, the tournament was expanded to incorporate more teams which resulted in more games being played.
So now you understand the reason for the gulf; goalscoring chances for the likes of Ronaldo and Messi was increased, causing the players of old to be unfavored in terms of goals.
SEE ALSO | AFCON All Time Top Scorers: All Records And Stats Included
UCL All Time Top Scorers
Note: Players with the same amount of goals are ranked by fewer minutes played.
# | Player | Team(s) | Goals |
50 | Ángel Di María | Real Madrid, PSG | 20 |
49 | Cesc Fàbregas | Barcelona, Chelsea, Arsenal | 20 |
48 | Gareth Bale | Real Madrid, Tottenham | 20 |
47 | Nicolas Anelka | Real Madrid, Chelsea, Arsenal, PSG | 20 |
46 | Serhiy Rebrov | Dinamo Kiev | 21 |
45 | Claudio Pizarro | Werder Bremen, Bayern München | 21 |
44 | Mario Mandžukić | Bayern München, Juventus, Atlético Madrid | 21 |
43 | Luiz Adriano | Shakhtar Donetsk, Spartak Moskva | 21 |
42 | Steven Gerrard | Liverpool | 21 |
41 | Mohamed Salah | AS Roma, Liverpool, FC Basel | 22 |
40 | Edin Džeko | VfL Wolfsburg, AS Roma, Man City | 22 |
39 | Marco Simone | AC Milan, AS Monaco, PSG | 23 |
38 | Jari Litmanen | Liverpool, AFC Ajax | 23 |
37 | Frank Lampard | Chelsea | 23 |
36 | Antoine Griezmann | Barcelona, Atlético Madrid | 23 |
35 | Luis Suárez | Barcelona, AFC Ajax | 24 |
34 | Paul Scholes | Man United | 24 |
33 | Luís Figo | Inter, Barcelona, Real Madrid | 24 |
32 | Gonzalo Higuaín | Juventus, Real Madrid, Napoli | 24 |
31 | Giovane Élber | Bayern München, Olympique Lyon | 24 |
30 | Robin van Persie | Man United, Arsenal | 25 |
29 | Jardel | Galatasaray, FC Porto | 25 |
28 | Hernán Crespo | Lazio, Roma, Inter, AC Milan, Parma, Calcio 1913, Chelsea | 25 |
27 | Mario Gomez | VfB Stuttgart, Bayern München | 26 |
26 | Rivaldo | AC Milan, Barcelona, Olympiakos Piräus | 27 |
25 | Ryan Giggs | Man United | 28 |
24 | David Trezeguet | Juventus, AS Monaco | 29 |
23 | Roy Makaay | Bayern München, Deportivo La Coruña | 29 |
22 | Patrick Kluivert | Barcelona, AFC Ajax | 29 |
21 | Wayne Rooney | Manchester United | 30 |
20 | Kaká | AC Milan, Real Madrid | 30 |
19 | Samuel Eto'o | Inter, RCD Mallorca, Barcelona, Chelsea | 30 |
18 | Arjen Robben | Bayern München, Real Madrid, Chelsea, PSV Eindhoven | 31 |
17 | Morientes | Valencia CF, Real Madrid, Liverpool, AS Monaco | 33 |
16 | Neymar | Barcelona, PSG | 35 |
15 | Edinson Cavani | PSG, Napoli | 35 |
14 | Kun Agüero | Atlético Madrid, Man City | 39 |
13 | Alessandro Del Piero | Juventus | 42 |
12 | Thomas Müller | Bayern München | 44 |
11 | Didier Drogba | Chelsea, Olympique Marseille, Galatasaray | 44 |
10 | Filippo Inzaghi | Juventus, AC Milan | 46 |
9 | Andriy Shevchenko | AC Milan, Chelsea, Dinamo Kiev | 48 |
8 | Zlatan Ibrahimović | Inter, Juventus, AC Milan, Barcelona, PSG, AFC Ajax | 48 |
7 | Thierry Henry | Barcelona, Arsenal, AS Monaco | 50 |
6 | Ruud van Nistelrooy | Real Madrid, Man United, PSV Eindhoven | 56 |
5 | Robert Lewandowski | Borussia Dortmund, Bayern München | 64 |
4 | Karim Benzema | Real Madrid, Olympique Lyon | 64 |
3 | Raúl | FC Schalke 04, Real Madrid | 71 |
2 | Lionel Messi | Barcelona | 114 |
1 | Cristiano Ronaldo | Juventus, Real Madrid, Man United | 128 |
SEE ALSO | Football Streaming Site In Nigeria: The Trusted Top 10
Do note that the goals in the top scorers in UEFA Champions League history listed above do not include goals scored during qualifying rounds.
This article was most recently revised and updated 3 years ago