The 2022/2023 NPFL table saw the Nigeria Professional Football League (NPFL) regular season into two groups of ten each – Group A and Group B. Teams in the two NPFL groups competed against each other, playing 18 matches each.
Below is the NPFL table for Groups A and B shows where each team finished at the end of the regular season.
NPFL Table Group A
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Bendel Insurance | 18 | 8 | 10 | 0 | 22 | 11 | +11 | 34 |
2 | Remo Stars | 18 | 9 | 6 | 3 | 21 | 14 | +7 | 33 |
3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | +13 | 32 |
4 | Akwa United | 18 | 9 | 5 | 4 | 24 | 14 | +10 | 32 |
5 | Plateau United | 18 | 7 | 5 | 6 | 29 | 23 | +6 | 26 |
6 | Shooting Stars | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 23 |
7 | Gombe United | 18 | 4 | 7 | 7 | 10 | 20 | −10 | 19 |
8 | Kwara United | 18 | 4 | 5 | 9 | 11 | 22 | −11 | 17 |
9 | Nasarawa United | 18 | 3 | 5 | 10 | 15 | 23 | −8 | 14 |
10 | El-Kanemi Warriors | 18 | 2 | 4 | 12 | 10 | 28 | −18 | 10 |
NPFL Table Group B
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Rivers United | 18 | 9 | 7 | 2 | 24 | 15 | +9 | 34 |
2 | Lobi Stars | 18 | 9 | 3 | 6 | 20 | 17 | +3 | 30 |
3 | Sunshine Stars | 18 | 7 | 6 | 5 | 20 | 14 | +6 | 27 |
4 | Abia Warriors | 18 | 8 | 3 | 7 | 22 | 24 | −2 | 27 |
5 | Doma United | 18 | 7 | 5 | 6 | 15 | 15 | 0 | 26 |
6 | Niger Tornadoes | 18 | 6 | 5 | 7 | 16 | 16 | 0 | 23 |
7 | Bayelsa United | 18 | 6 | 6 | 6 | 24 | 24 | 0 | 21 |
8 | Enugu Rangers | 18 | 4 | 9 | 5 | 16 | 16 | 0 | 21 |
9 | Wikki Tourists | 18 | 5 | 4 | 9 | 18 | 23 | −5 | 19 |
10 | Dakkada | 18 | 3 | 4 | 11 | 15 | 29 | −14 | 13 |
Championship round
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Enyimba | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 9 |
2 | Remo Stars | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 9 |
3 | Rivers United | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 |
4 | Sunshine Stars | 5 | 1 | 2 | 2 | 5 | 7 | −2 | 5 |
5 | Bendel Insurance | 5 | 0 | 3 | 2 | 3 | 5 | −2 | 3 |
6 | Lobi Stars | 5 | 0 | 2 | 3 | 1 | 6 | −5 | 2 |
This article was most recently revised and updated 1 year ago