The latest ratings of the EA Sports FC 24 is out, and there is plenty of talk concerning it, especially as it concerns Napoli forward Victor Osimhen.
Osimhen has been in the news recently, and it has not been positive. The superstar Nigerian forward is at loggerheads with his club following the mocking TikTok video of him.
Anyway, that is not our focus in this piece.
The Serie A top scorer last season was expected to get a bumper rating, and he sure did, but how does he compare with the other African stars?
The latest rating shows that Mohammed Salah is the highest-ranked African player, beating the Nigerian star to second place.
Despite Osimhen beating the Egyptian in most metrics last season, Liverpool is ranked higher than him.
Osimhen vs Salah EA Sports FC stats compared
Osimhen helped Napoli to the Serie A title for the first time in 33 years and finished as Capocannoniere. Let us compare the ratings and see if it is justified.
Play Styles
Victor Osimhen – Chip Shot, Power Header, Rapid and Acrobatic.
Mo Salah – Chip Shot, Rapid and Trivela.
Salah received a rating of 89, dropping one place and is 13th globally, but remains ahead of Osimhen, who moved up five points to 88 and 30th.
While Salah received three stars for his weak foot and four for his skill moves, Osimhen reversed it, getting four stars for his weak foot and three for his skills.
Both forwards are rated high on attack work rate and medium on their defence.
Salah beats Osimhen in positioning and finishing, as he is rated 92 on both, to the Nigerian’s 90 and 91.
Osimhen only beats Salah with his shot power but is rated lower in long shots, volleys and penalties.
The cumulative total for the Egyptian when it comes to shooting is 87 to 86.
Osimhen has a better pace total of 90 compared to Salah’s 89.
POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY | |
Osimhen | ST | 88 | 90 | 864 | 661 | 835 | 422 | 821 |
Salah | RW | 89 | 891 | 872 | 811 | 882 | 45 | 761 |
Mo Salah
PACE | 89 | SHOOTING | 87 | PASSING | 81 | DRIBBLING | 88 |
Acceleration | 89 | Positioning | 92 | Vision | 84 | Agility | 89 |
Sprint Speed | 89 | Finishing | 92 | Crossing | 80 | Balance | 91 |
Shot Power | 82 | Free Kick Accuracy | 69 | Reactions | 93 | ||
Long Shots | 84 | Shot Passing | 84 | Ball Control | 86 | ||
Volleys | 83 | Long Passing | 77 | Dribbling | 88 | ||
Penalties | 81 | Curve | 84 | Composure | 90 | ||
DEFENDING | 45 | PHYSICALITY | 76 | ||||
Interceptions | 55 | Jumping | 80 | ||||
Heading Accuracy | 59 | Stamina | 87 | ||||
Def Awareness | 38 | Strength | 75 | ||||
Standing Tackle | 43 | Aggression | 63 | ||||
Sliding Tackle | 41 |
Victor Osimhen
PACE | 90 | SHOOTING | 86 | PASSING | 66 | DRIBBLING | 83 |
Acceleration | 87 | Positioning | 92 | Vision | 70 | Agility | 78 |
Sprint Speed | 92 | Finishing | 91 | Crossing | 62 | Balance | 68 |
Shot Power | 86 | Free Kick Accuracy | 52 | Reactions | 89 | ||
Long Shots | 77 | Shot Passing | 74 | Ball Control | 86 | ||
Volleys | 83 | Long Passing | 54 | Dribbling | 83 | ||
Penalties | 81 | Curve | 63 | Composure | 80 | ||
DEFENDING | 42 | PHYSICALITY | 82 | ||||
Interceptions | 34 | Jumping | 94 | ||||
Heading Accuracy | 84 | Stamina | 81 | ||||
Def Awareness | 36 | Strength | 86 | ||||
Standing Tackle | 45 | Aggression | 68 | ||||
Sliding Tackle | 22 |
Mahrez leads other Africans behind Salah and Osimhen
Riyad Mahrez had a fantastic season with Manchester City. The Algerian winger contributed to the monumental season they had that saw them win a treble (Premier League, FA Cup, UEFA Champions League).
Mahrez is ranked at 3rd in Africa and 71 globally with an overall rating of 86. He finishes above the likes of Sadio Mane, Thomas Partey and Achraf Hakimi.
Below are the top ten highest-rated African players in the EA Sports FC 24.
Top 10 Africans with the highest EA sports FC rating |
|||||||
# | Player | Country | Team | Age | Position | Rating | Potential |
1 | Mohamed Salah | Egypt | Liverpool | 31 | RW | 89* | 89 |
2 | Victor Osimhen | Nigeria | Napoli | 24 | ST | 88 | 90 |
3 | Riyad Mahrez | Algeria | Al Ahli | 32 | RM | 86* | 86 |
4 | Sadio Mane | Senegal | Al Nassr | 31 | CF | 86* | 86 |
5 | Yassine Bounou | Morocco | Al Hilal | 32 | GK | 85* | 85 |
6 | Andre Onana | Cameroon | Man United | 27 | GK | 85 | 86 |
7 | Thomas Partey | Ghana | Arsenal | 30 | CDM | 85 | 85 |
8 | Ismael Bennacer | Algeria | AC Milan | 25 | CDM | 84 | 87 |
9 | Achraf Hakimi | Morocco | PSG | 24 | RB | 84 | 87 |
10 | Kalidou Koulibaly | Senegal | Al Hilal | 32 | CB | 84* | 84 |
This article was most recently revised and updated 12 months ago