We’ll look at the premier league top scorers 2017/18 in this article even though the race for the Premier League Golden Boot is over.
Mohamed Salah holds off Harry Kane as both players reached 33 goals, with Sergio Aguero and Jamie Vardy the only other players to net 20 times.
Kane was the clear winner of 2016/17's crown, bagging 29 goals in 30 appearances for Tottenham, while Romelu Lukaku followed with 25 in 37 games for Everton.
So below is the premier league top scorer 17/18 List:
# | Player | Country | Team | Goals (Penalty) | |
---|---|---|---|---|---|
1. | Mohamed Salah | Egypt | Liverpool FC | 32 (1) | |
2. | Harry Kane | England | Tottenham Hotspur | 30 (2) | |
3. | Kun Agüero | Argentina | Manchester City | 21 (4) | |
4. | Jamie Vardy | England | Leicester City | 20 (5) | |
5. | Raheem Sterling | England | Manchester City | 18 (1) | |
6. | Romelu Lukaku | Belgium | Manchester United | 16 (0) | |
7. | Roberto Firmino | Brazil | Liverpool FC | 15 (1) | |
8. | Alexandre Lacazette | France | Arsenal FC | 14 (2) | |
9. | Gabriel Jesus | Brazil | Manchester City | 13 (0) | |
10. | Eden Hazard | Belgium | Chelsea FC | 12 (2) | |
Riyad Mahrez | Algeria | Leicester City | 12 (0) | ||
Glenn Murray | England | Brighton & Hove Albion | 12 (4) | ||
Heung-min Son | South Korea | Tottenham Hotspur | 12 (0) | ||
14. | Marko Arnautović | Austria | West Ham United | 11 (0) | |
Morata | Spain | Chelsea FC | 11 (0) | ||
16. | Pierre-Emerick Aubameyang | Gabon | Arsenal FC | 10 (1) | |
Christian Eriksen | Denmark | Tottenham Hotspur | 10 (0) | ||
Sadio Mané | Senegal | Liverpool FC | 10 (0) | ||
Luka Milivojević | Serbia | Crystal Palace | 10 (7) | ||
Wayne Rooney | England | Everton FC | 10 (3) | ||
Leroy Sané | Germany | Manchester City | 10 (0) | ||
Chris Wood | New Zealand | Burnley FC | 10 (0) | ||
23. | Dele Alli | England | Tottenham Hotspur | 9 (0) | |
Ashley Barnes | England | Burnley FC | 9 (0) | ||
David Silva | Spain | Manchester City | 9 (0) | ||
Anthony Martial | France | Manchester United | 9 (1) | ||
Alexis Sánchez | Chile | Arsenal FC Manchester United |
9 (1) | ||
Wilfried Zaha | Ivory Coast | Crystal Palace | 9 (0) | ||
29. | Ayoze Pérez | Spain | Newcastle United | 8 (0) | |
Kevin De Bruyne | Belgium | Manchester City | 8 (0) | ||
Javier Hernández | Mexico | West Ham United | 8 (0) | ||
Joshua King | Norway | AFC Bournemouth | 8 (2) | ||
Jesse Lingard | England | Manchester United | 8 (0) | ||
Oumar Niasse | Senegal | Everton FC | 8 (0) | ||
Xherdan Shaqiri | Switzerland | Stoke City | 8 (0) | ||
Callum Wilson | England | AFC Bournemouth | 8 (0) | ||
37. | Charlie Austin | England | Southampton FC | 7 (1) | |
Jordan Ayew | Ghana | Swansea City | 7 (1) | ||
Coutinho | Brazil | Liverpool FC | 7 (0) | ||
Abdoulaye Doucouré | France | Watford FC | 7 (0) | ||
Olivier Giroud | France | Arsenal FC Chelsea FC |
7 (0) | ||
Pascal Groß | Germany | Brighton & Hove Albion | 7 (1) | ||
Marcos Alonso | Spain | Chelsea FC | 7 (0) | ||
Steve Mounié | Benin | Huddersfield Town | 7 (0) | ||
Aaron Ramsey | Wales | Arsenal FC | 7 (0) | ||
Marcus Rashford | England | Manchester United | 7 (0) | ||
Jay Rodriguez | England | West Bromwich Albion | 7 (1) | ||
Salomón Rondón | Venezuela | West Bromwich Albion | 7 (0) | ||
49. | Bernardo Silva | Portugal | Manchester City | 6 (0) | |
Laurent Depoitre | Belgium | Huddersfield Town | 6 (0) | ||
Mame Diouf | Senegal | Stoke City | 6 (0) | ||
Dwight Gayle | England | Newcastle United | 6 (0) | ||
Shinji Okazaki | Japan | Leicester City | 6 (0) | ||
Paul Pogba | France | Manchester United | 6 (0) | ||
Dušan Tadić | Serbia | Southampton FC | 6 (1) | ||
Willian | Brazil | Chelsea FC | 6 (1) | ||
57. | Tammy Abraham | England | Swansea City | 5 (0) | |
Eric Maxim Choupo-Moting | Cameroon | Stoke City | 5 (0) | ||
Peter Crouch | England | Stoke City | 5 (0) | ||
Troy Deeney | England | Watford FC | 5 (3) | ||
Fernandinho | Brazil | Manchester City | 5 (0) | ||
Ryan Fraser | Scotland | AFC Bournemouth | 5 (0) | ||
Manolo Gabbiadini | Italy | Southampton FC | 5 (1) | ||
Andre Gray | England | Watford FC | 5 (0) | ||
José Izquierdo | Colombia | Brighton & Hove Albion | 5 (0) | ||
Manuel Lanzini | Argentina | West Ham United | 5 (0) | ||
James McArthur | Scotland | Crystal Palace | 5 (0) | ||
Nacho Monreal | Spain | Arsenal FC | 5 (0) | ||
Roberto Pereyra | Argentina | Watford FC | 5 (0) | ||
Richarlison | Brazil | Watford FC | 5 (0) | ||
Junior Stanislas | England | AFC Bournemouth | 5 (1) | ||
Cenk Tosun | Turkey | Everton FC | 5 (0) | ||
Patrick van Aanholt | Netherlands | Crystal Palace | 5 (0) | ||
Danny Welbeck | England | Arsenal FC | 5 (0) | ||
75. | Dominic Calvert-Lewin | England | Everton FC | 4 (0) | |
Jermain Defoe | England | AFC Bournemouth | 4 (0) | ||
Marouane Fellaini | Belgium | Manchester United | 4 (0) | ||
İlkay Gündoğan | Germany | Manchester City | 4 (1) | ||
Joselu | Spain | Newcastle United | 4 (0) | ||
Aaron Mooy | Australia | Huddersfield Town | 4 (1) | ||
Mark Noble | England | West Ham United | 4 (2) | ||
Nicolás Otamendi | Argentina | Manchester City | 4 (0) | ||
Mesut Özil | Germany | Arsenal FC | 4 (0) | ||
Pedro | Spain | Chelsea FC | 4 (0) | ||
Gylfi Sigurðsson | Iceland | Everton FC | 4 (0) | ||
Chris Smalling | England | Manchester United | 4 (0) | ||
Sam Vokes | Wales | Burnley FC | 4 (0) | ||
88. | Michail Antonio | England | West Ham United | 3 (0) | |
André Ayew | Ghana | Swansea City West Ham United |
3 (0) | ||
Christian Benteke | Belgium | Crystal Palace | 3 (1) | ||
Emre Can | Germany | Liverpool FC | 3 (0) | ||
Andy Carroll | England | West Ham United | 3 (0) | ||
Sam Clucas | England | Swansea City | 3 (0) | ||
Danilo | Brazil | Manchester City | 3 (0) | ||
Steven Davis | Northern Ireland | Southampton FC | 3 (0) | ||
Demarai Gray | England | Leicester City | 3 (0) | ||
Iborra | Spain | Leicester City | 3 (0) | ||
Kelechi Iheanacho | Nigeria | Leicester City | 3 (0) | ||
Alex Iwobi | Nigeria | Arsenal FC | 3 (0) | ||
Daryl Janmaat | Netherlands | Watford FC | 3 (0) | ||
Andy King | Wales | Leicester City Swansea City |
3 (0) | ||
Anthony Knockaert | France | Brighton & Hove Albion | 3 (0) | ||
Jamaal Lascelles | England | Newcastle United | 3 (0) | ||
Mata | Spain | Manchester United | 3 (0) | ||
Henrikh Mkhitaryan | Armenia | Arsenal FC Manchester United |
3 (0) | ||
Victor Moses | Nigeria | Chelsea FC | 3 (0) | ||
Shkodran Mustafi | Germany | Arsenal FC | 3 (0) | ||
Alex Oxlade-Chamberlain | England | Arsenal FC Liverpool FC |
3 (0) | ||
Matt Ritchie | Scotland | Newcastle United | 3 (0) | ||
Bakary Sako | Mali | Crystal Palace | 3 (0) | ||
James Tomkins | England | Crystal Palace | 3 (0) | ||
Antonio Valencia | Ecuador | Manchester United | 3 (0) | ||
Rajiv van La Parra | Netherlands | Huddersfield Town | 3 (1) | ||
Theo Walcott | England | Arsenal FC Everton FC |
3 (0) | ||
James Ward-Prowse | England | Southampton FC | 3 (0) | ||
116. | Nathan Aké | Netherlands | AFC Bournemouth | 2 (0) | |
Marc Albrighton | England | Leicester City | 2 (0) | ||
Joe Allen | Wales | Stoke City | 2 (0) | ||
Scott Arfield | Canada | Burnley FC | 2 (0) | ||
Christian Atsu | Ghana | Newcastle United | 2 (0) | ||
Serge Aurier | Ivory Coast | Tottenham Hotspur | 2 (0) | ||
Azpilicueta | Spain | Chelsea FC | 2 (0) | ||
Leighton Baines | England | Everton FC | 2 (2) | ||
Tiemoué Bakayoko | France | Chelsea FC | 2 (0) | ||
Michy Batshuayi | Belgium | Chelsea FC | 2 (0) | ||
Wilfried Bony | Ivory Coast | Swansea City | 2 (0) | ||
Sofiane Boufal | Morocco | Southampton FC | 2 (0) | ||
Cesc Fàbregas | Spain | Chelsea FC | 2 (0) | ||
Ciaran Clark | Ireland | Newcastle United | 2 (0) | ||
Steve Cook | England | AFC Bournemouth | 2 (0) | ||
Jack Cork | England | Burnley FC | 2 (0) | ||
Ben Davies | Wales | Tottenham Hotspur | 2 (0) | ||
Tom Davies | England | Everton FC | 2 (0) | ||
Craig Dawson | England | West Bromwich Albion | 2 (0) | ||
Momo Diamé | Senegal | Newcastle United | 2 (0) | ||
Jonny Evans | Northern Ireland | West Bromwich Albion | 2 (0) | ||
Dan Gosling | England | AFC Bournemouth | 2 (0) | ||
Jóhann Guðmundsson | Iceland | Burnley FC | 2 (0) | ||
Idrissa Gueye | Senegal | Everton FC | 2 (0) | ||
Héctor Bellerín | Spain | Arsenal FC | 2 (0) | ||
Ahmed Hegazy | Egypt | West Bromwich Albion | 2 (0) | ||
Tomer Hemed | Israel | Brighton & Hove Albion | 2 (0) | ||
Jeff Hendrick | Ireland | Burnley FC | 2 (0) | ||
Will Hughes | England | Watford FC | 2 (0) | ||
Jordon Ibe | England | AFC Bournemouth | 2 (0) | ||
Tom Ince | England | Huddersfield Town | 2 (0) | ||
João Mário | Portugal | West Ham United | 2 (0) | ||
Christian Kabasele | Belgium | Watford FC | 2 (0) | ||
Kenedy | Brazil | Chelsea FC Newcastle United |
2 (0) | ||
Sung-yueng Ki | South Korea | Swansea City | 2 (0) | ||
Sead Kolašinac | Bosnia-Herzegovina | Arsenal FC | 2 (0) | ||
Laurent Koscielny | France | Arsenal FC | 2 (0) | ||
Cheikhou Kouyaté | Senegal | West Ham United | 2 (0) | ||
Érik Lamela | Argentina | Tottenham Hotspur | 2 (0) | ||
Jake Livermore | England | West Bromwich Albion | 2 (0) | ||
Ruben Loftus-Cheek | England | Crystal Palace | 2 (0) | ||
Shane Long | Ireland | Southampton FC | 2 (0) | ||
Dejan Lovren | Croatia | Liverpool FC | 2 (0) | ||
Harry Maguire | England | Leicester City | 2 (0) | ||
Alfie Mawson | England | Swansea City | 2 (0) | ||
Lys Mousset | France | AFC Bournemouth | 2 (0) | ||
Papa N'Diaye | Senegal | Stoke City | 2 (0) | ||
Pedro Obiang | Spain | West Ham United | 2 (0) | ||
Matt Phillips | Scotland | West Bromwich Albion | 2 (0) | ||
Hal Robson-Kanu | Wales | West Bromwich Albion | 2 (0) | ||
Antonio Rüdiger | Germany | Chelsea FC | 2 (0) | ||
Diafra Sakho | Senegal | West Ham United | 2 (0) | ||
Ramadan Sobhi | Egypt | Stoke City | 2 (0) | ||
Jack Stephens | England | Southampton FC | 2 (0) | ||
Daniel Sturridge | England | Liverpool FC West Bromwich Albion |
2 (0) | ||
Andrew Surman | South Africa | AFC Bournemouth | 2 (0) | ||
Andros Townsend | England | Crystal Palace | 2 (0) | ||
Maya Yoshida | Japan | Southampton FC | 2 (0) | ||
Ashley Young | England | Manchester United | 2 (0) | ||
175. | Trent Alexander-Arnold | England | Liverpool FC | 1 (0) | |
Harry Arter | Ireland | AFC Bournemouth | 1 (0) | ||
Eric Bailly | Ivory Coast | Manchester United | 1 (0) | ||
Gareth Barry | England | West Bromwich Albion | 1 (0) | ||
Jan Bednarek | Poland | Southampton FC | 1 (0) | ||
Yannick Bolasie | Congo DR | Everton FC | 1 (0) | ||
Robbie Brady | Ireland | Burnley FC | 1 (0) | ||
Miguel Britos | Uruguay | Watford FC | 1 (0) | ||
Étienne Capoue | France | Watford FC | 1 (0) | ||
André Carrillo | Peru | Watford FC | 1 (0) | ||
Nacer Chadli | Belgium | West Bromwich Albion | 1 (0) | ||
Tom Cleverley | England | Watford FC | 1 (0) | ||
James Collins | Wales | West Ham United | 1 (0) | ||
Aaron Cresswell | England | West Ham United | 1 (0) | ||
Charlie Daniels | England | AFC Bournemouth | 1 (0) | ||
Scott Dann | England | Crystal Palace | 1 (0) | ||
David Luiz | Brazil | Chelsea FC | 1 (0) | ||
Steven Defour | Belgium | Burnley FC | 1 (0) | ||
Fabian Delph | England | Manchester City | 1 (0) | ||
Danny Drinkwater | England | Chelsea FC | 1 (0) | ||
Lewis Dunk | England | Brighton & Hove Albion | 1 (0) | ||
Leroy Fer | Netherlands | Swansea City | 1 (0) | ||
Federico Fernández | Argentina | Swansea City | 1 (0) | ||
Sam Field | England | West Bromwich Albion | 1 (0) | ||
Darren Fletcher | Scotland | Stoke City | 1 (0) | ||
Gerard Deulofeu | Spain | Watford FC | 1 (0) | ||
Isaac Hayden | England | Newcastle United | 1 (0) | ||
Jordan Henderson | England | Liverpool FC | 1 (0) | ||
Danny Ings | England | Liverpool FC | 1 (0) | ||
Jesé | Spain | Stoke City | 1 (0) | ||
Elias Kachunga | Congo DR | Huddersfield Town | 1 (0) | ||
N'Golo Kanté | France | Chelsea FC | 1 (0) | ||
Kiko Femenía | Spain | Watford FC | 1 (0) | ||
Ragnar Klavan | Estonia | Liverpool FC | 1 (0) | ||
Vincent Kompany | Belgium | Manchester City | 1 (0) | ||
Mario Lemina | Gabon | Southampton FC | 1 (0) | ||
Llorente | Spain | Tottenham Hotspur | 1 (0) | ||
Jürgen Locadia | Netherlands | Brighton & Hove Albion | 1 (0) | ||
Joe Lolley | England | Huddersfield Town | 1 (0) | ||
Kevin Long | Ireland | Burnley FC | 1 (0) | ||
Solomon March | England | Brighton & Hove Albion | 1 (0) | ||
Nemanja Matić | Serbia | Manchester United | 1 (0) | ||
Joel Matip | Cameroon | Liverpool FC | 1 (0) | ||
James McClean | Ireland | West Bromwich Albion | 1 (0) | ||
Per Mertesacker | Germany | Arsenal FC | 1 (0) | ||
Mikel Merino | Spain | Newcastle United | 1 (0) | ||
Aleksandar Mitrović | Serbia | Newcastle United | 1 (0) | ||
James Morrison | Scotland | West Bromwich Albion | 1 (0) | ||
Jacob Murphy | England | Newcastle United | 1 (0) | ||
Luciano Narsingh | Netherlands | Swansea City | 1 (0) | ||
Angelo Ogbonna | Italy | West Ham United | 1 (0) | ||
Stefano Okaka | Italy | Watford FC | 1 (0) | ||
Oriol Romeu | Spain | Southampton FC | 1 (0) | ||
Alex Pritchard | England | Huddersfield Town | 1 (0) | ||
Nathan Redmond | England | Southampton FC | 1 (0) | ||
Andrew Robertson | Scotland | Liverpool FC | 1 (0) | ||
Henri Saivet | Senegal | Newcastle United | 1 (0) | ||
Mamadou Sakho | France | Crystal Palace | 1 (0) | ||
Ryan Shawcross | England | Stoke City | 1 (0) | ||
Jonjo Shelvey | England | Newcastle United | 1 (0) | ||
Moussa Sissoko | France | Tottenham Hotspur | 1 (0) | ||
Islam Slimani | Algeria | Leicester City Newcastle United |
1 (0) | ||
Adam Smith | England | AFC Bournemouth | 1 (0) | ||
Dominic Solanke | England | Liverpool FC | 1 (0) | ||
Leonardo Ulloa | Argentina | Brighton & Hove Albion Leicester City |
1 (0) | ||
Mike van der Hoorn | Netherlands | Swansea City | 1 (0) | ||
Molla Wagué | Mali | Watford FC | 1 (0) | ||
Victor Wanyama | Kenya | Tottenham Hotspur | 1 (0) | ||
Stephen Ward | Ireland | Burnley FC | 1 (0) | ||
Georginio Wijnaldum | Netherlands | Liverpool FC | 1 (0) | ||
Ashley Williams | Wales | Everton FC | 1 (0) | ||
Jack Wilshere | England | Arsenal FC | 1 (0) | ||
Granit Xhaka | Switzerland | Arsenal FC | 1 (0) | ||
Davide Zappacosta | Italy | Chelsea FC | 1 (0) | ||
Kurt Zouma | France | Stoke City | 1 (0) |
Related Posts:
-
West Brom 2018-19 Puma Away and Third Kits Officially Launched
-
Premier League Rearranged Fixtures Announced
-
Sir Alex Ferguson's first speech since life-saving operation [VIDEO]
-
UEFA Champions League Winners List Detailed in Full
This article was most recently revised and updated 5 years ago